CPPLUS.NS Profit & Loss
Aditya Infotech Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-23 21:33
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹4,220.81 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | SegmentRevenueFromOperations |
| Other Income | ₹12.84 Cr. | OtherIncome |
| Total Income | ₹4,233.65 Cr. | Income |
| Cost of Materials Consumed | ₹2,031.28 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹692.51 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹283.12 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹342.92 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹30.20 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹56.02 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹304.85 Cr. | OtherExpenses |
| Total Expenses | ₹3,740.91 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹492.75 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹492.75 Cr. | ProfitBeforeTax |
| Tax Expense | ₹124.79 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹367.96 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹369.51 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹32.05 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹32.05 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from CPPLUS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).