COALINDIA.NS Balance Sheet
Coal India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 5 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 21:43
| Line item | FY2017-18 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | ₹44,447.97 Cr. | ₹67,900.41 Cr. | ₹76,639.85 Cr. | ₹81,503.25 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | ₹20,187.47 Cr. | ₹19,788.24 Cr. | ₹19,533.94 Cr. | ₹18,818.58 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | N/A | ₹2,588.11 Cr. | ₹2,718.21 Cr. | ₹2,579.89 Cr. | ₹2,764.23 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | ₹3,085.40 Cr. | ₹3,859.31 Cr. | ₹4,416.07 Cr. | ₹6,038.41 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | ₹9,606.15 Cr. | ₹13,790.40 Cr. | ₹31,586.21 Cr. | ₹17,597.05 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | ₹1,03,123.95 Cr. | ₹1,33,788.90 Cr. | ₹1,64,004.95 Cr. | ₹1,60,132.66 Cr. | NoncurrentAssets |
| Inventories | N/A | ₹8,154.68 Cr. | ₹10,177.23 Cr. | ₹12,613.70 Cr. | ₹15,654.30 Cr. | Inventories |
| Trade Receivables | N/A | ₹13,060.48 Cr. | ₹13,255.75 Cr. | ₹12,727.72 Cr. | ₹14,120.59 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | ₹5,665.38 Cr. | ₹6,008.71 Cr. | ₹11,160.68 Cr. | ₹8,619.66 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | ₹4,054.01 Cr. | ₹3,251.10 Cr. | ₹3,175.26 Cr. | ₹4,187.47 Cr. | CurrentInvestments |
| Other Current Assets | N/A | ₹31,434.93 Cr. | ₹35,179.88 Cr. | ₹21,144.14 Cr. | ₹30,247.85 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | ₹1,08,082.70 Cr. | ₹1,03,883.36 Cr. | ₹96,193.42 Cr. | ₹1,25,527.61 Cr. | CurrentAssets |
| Total Assets | N/A | ₹2,11,206.65 Cr. | ₹2,37,672.26 Cr. | ₹2,60,198.37 Cr. | ₹2,85,660.27 Cr. | Assets |
| Equity Share Capital | N/A | ₹6,162.73 Cr. | ₹6,162.73 Cr. | ₹6,162.73 Cr. | ₹6,162.73 Cr. | EquityShareCapital |
| Other Equity | N/A | ₹51,082.16 Cr. | ₹76,567.05 Cr. | ₹92,942.19 Cr. | ₹1,12,938.83 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | ₹57,244.89 Cr. | ₹82,729.78 Cr. | ₹99,104.92 Cr. | ₹1,19,101.56 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹770.68 Cr. | ₹852.12 Cr. | ₹845.77 Cr. | ₹1,903.01 Cr. | NonControllingInterest |
| Total Equity | N/A | ₹58,015.57 Cr. | ₹83,581.90 Cr. | ₹99,950.69 Cr. | ₹1,21,004.57 Cr. | Equity |
| Long-term Borrowings | N/A | ₹4,106.25 Cr. | ₹5,617.20 Cr. | ₹7,385.75 Cr. | ₹9,232.36 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | ₹84,456.44 Cr. | ₹92,817.82 Cr. | ₹95,506.03 Cr. | ₹97,004.59 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | ₹8.48 Cr. | ₹671.82 Cr. | ₹1,522.65 Cr. | ₹4,589.10 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | ₹8,549.18 Cr. | ₹8,385.65 Cr. | ₹10,205.63 Cr. | ₹12,554.39 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | ₹32,313.94 Cr. | ₹29,110.25 Cr. | ₹29,494.17 Cr. | ₹27,201.96 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | ₹68,734.64 Cr. | ₹61,272.54 Cr. | ₹64,741.65 Cr. | ₹67,651.11 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | ₹2,11,206.65 Cr. | ₹2,37,672.26 Cr. | ₹2,60,198.37 Cr. | ₹2,85,660.27 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from COALINDIA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Oil Gas & Consumable Fuels companies compare).