CARBORUNIV.NS Balance Sheet
Carborundum Universal Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 21:41
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | N/A | ₹1,044.94 Cr. | ₹1,085.54 Cr. | ₹1,223.22 Cr. | ₹1,389.22 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | N/A | ₹87.47 Cr. | ₹78.10 Cr. | ₹118.38 Cr. | ₹140.97 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | N/A | ₹244.38 Cr. | ₹247.44 Cr. | ₹267.48 Cr. | ₹297.49 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | N/A | ₹237.41 Cr. | ₹222.05 Cr. | ₹225.29 Cr. | ₹219.38 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | ₹17.52 Cr. | ₹8.85 Cr. | ₹8.81 Cr. | ₹2.26 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹27.55 Cr. | ₹41.24 Cr. | ₹63.29 Cr. | ₹43.42 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹1,898.49 Cr. | ₹1,983.14 Cr. | ₹2,242.96 Cr. | ₹2,449.87 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | N/A | ₹898.92 Cr. | ₹850.16 Cr. | ₹1,055.00 Cr. | ₹1,117.15 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | ₹627.38 Cr. | ₹679.04 Cr. | ₹766.24 Cr. | ₹890.78 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | N/A | ₹396.37 Cr. | ₹554.88 Cr. | ₹377.93 Cr. | ₹697.88 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | ₹91.04 Cr. | ₹69.22 Cr. | ₹83.70 Cr. | ₹114.17 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | ₹2,025.93 Cr. | ₹2,168.76 Cr. | ₹2,400.32 Cr. | ₹2,840.68 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | N/A | ₹3,924.42 Cr. | ₹4,151.90 Cr. | ₹4,643.28 Cr. | ₹5,290.55 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | N/A | ₹18.99 Cr. | ₹19.03 Cr. | ₹19.04 Cr. | ₹19.05 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | N/A | ₹2,801.57 Cr. | ₹3,106.68 Cr. | ₹3,509.58 Cr. | ₹3,880.77 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹2,820.56 Cr. | ₹3,125.71 Cr. | ₹3,528.62 Cr. | ₹3,899.82 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹127.90 Cr. | ₹139.31 Cr. | ₹147.23 Cr. | ₹108.48 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | N/A | ₹2,948.46 Cr. | ₹3,265.02 Cr. | ₹3,675.85 Cr. | ₹4,008.30 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹42.86 Cr. | ₹27.51 Cr. | ₹24.88 Cr. | ₹25.78 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹237.87 Cr. | ₹209.52 Cr. | ₹250.12 Cr. | ₹217.59 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹187.24 Cr. | ₹85.21 Cr. | ₹95.35 Cr. | ₹279.19 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | ₹335.90 Cr. | ₹397.77 Cr. | ₹349.84 Cr. | ₹422.04 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹51.17 Cr. | ₹38.30 Cr. | ₹49.27 Cr. | ₹77.10 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹738.09 Cr. | ₹677.36 Cr. | ₹717.31 Cr. | ₹1,064.66 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | N/A | ₹3,924.42 Cr. | ₹4,151.90 Cr. | ₹4,643.28 Cr. | ₹5,290.55 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from CARBORUNIV.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).