BANKINDIA.NS Profit & Loss
Bank of India
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:37
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Interest Earned | ₹61,073.34 Cr. | ₹71,307.71 Cr. | ₹75,613.28 Cr. | InterestEarned |
| Other Income | ₹6,233.13 Cr. | ₹9,104.73 Cr. | ₹10,036.28 Cr. | OtherIncome |
| Total Income | ₹67,306.47 Cr. | ₹80,412.44 Cr. | ₹85,649.56 Cr. | Income |
| Interest Expended | ₹37,756.78 Cr. | ₹46,594.18 Cr. | ₹50,139.49 Cr. | InterestExpended |
| Operating Expenses | ₹15,306.20 Cr. | ₹17,209.91 Cr. | ₹18,250.56 Cr. | OperatingExpenses |
| Employees Cost | ₹9,262.68 Cr. | ₹10,387.31 Cr. | ₹10,449.67 Cr. | EmployeesCost |
| Other Operating Expenses | ₹6,043.52 Cr. | ₹6,822.60 Cr. | ₹7,800.89 Cr. | OtherOperatingExpenses |
| Operating Profit before Provisions & Contingencies | ₹14,243.49 Cr. | ₹16,608.35 Cr. | ₹17,259.51 Cr. | OperatingProfitBeforeProvisionAndContingencies |
| Provisions (Other than Tax) & Contingencies | ₹4,050.37 Cr. | ₹4,050.02 Cr. | ₹3,188.01 Cr. | ProvisionsOtherThanTaxAndContingencies |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹-518.80 Cr. | ExceptionalItems |
| Profit Before Tax | ₹10,193.12 Cr. | ₹12,558.33 Cr. | ₹13,552.70 Cr. | ProfitLossFromOrdinaryActivitiesBeforeTax |
| Tax Expense | ₹3,808.60 Cr. | ₹3,218.86 Cr. | ₹3,463.44 Cr. | TaxExpense |
| Net Profit for the Period | ₹6,384.52 Cr. | ₹9,339.47 Cr. | ₹10,089.26 Cr. | ProfitLossForThePeriod |
| Basic EPS | ₹15.48 | ₹20.97 | ₹22.64 | BasicEarningsPerShareAfterExtraordinaryItems |
| Diluted EPS | ₹15.48 | ₹20.97 | ₹22.64 | DilutedEarningsPerShareAfterExtraordinaryItems |
Every figure above is the exact value of the named XBRL element from BANKINDIA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).