BAJAJFINSV.NS Cash Flow
Bajaj Finserv Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 21:37
| Line item | FY2019-20 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹-33,669.99 Cr. | ₹-39,479.54 Cr. | ₹-68,674.20 Cr. | ₹-62,113.25 Cr. | ₹-55,301.41 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹1,445.43 Cr. | ₹-13,945.21 Cr. | ₹-10,959.69 Cr. | ₹-7,986.54 Cr. | ₹-12,634.87 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹32,325.76 Cr. | ₹51,016.06 Cr. | ₹82,708.71 Cr. | ₹70,191.31 Cr. | ₹66,610.32 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹101.20 Cr. | ₹-2,408.69 Cr. | ₹3,074.82 Cr. | ₹91.52 Cr. | ₹-1,325.96 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹7,811.88 Cr. | ₹7,913.08 Cr. | ₹5,504.39 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from BAJAJFINSV.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).