AWL.NS Cash Flow
AWL Agri Business Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 21:31
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹1,159.96 Cr. | ₹663.30 Cr. | ₹288.92 Cr. | ₹2,149.69 Cr. | ₹3,928.34 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-3,861.22 Cr. | ₹532.57 Cr. | ₹142.16 Cr. | ₹-270.41 Cr. | ₹-1,066.24 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹2,691.47 Cr. | ₹-919.06 Cr. | ₹-563.39 Cr. | ₹-1,543.73 Cr. | ₹-1,678.25 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹-9.05 Cr. | ₹-3.92 Cr. | ₹-7.92 Cr. | ₹28.16 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-9.79 Cr. | ₹267.76 Cr. | ₹-136.23 Cr. | ₹327.63 Cr. | ₹1,212.01 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹136.86 Cr. | ₹127.07 Cr. | ₹394.83 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from AWL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).