AMBER.NS Balance Sheet
Amber Enterprises India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:34
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹1,616.60 Cr. | ₹1,925.22 Cr. | ₹2,082.44 Cr. | ₹3,182.12 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹12.96 Cr. | ₹24.35 Cr. | ₹115.14 Cr. | ₹500.31 Cr. | CapitalWorkInProgress |
| Goodwill | ₹142.50 Cr. | ₹360.87 Cr. | ₹360.87 Cr. | ₹1,678.06 Cr. | Goodwill |
| Other Intangible Assets | ₹289.94 Cr. | ₹372.44 Cr. | ₹580.77 Cr. | ₹772.55 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹2.26 Cr. | ₹3.42 Cr. | ₹3.42 Cr. | ₹5.13 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹75.29 Cr. | ₹264.70 Cr. | ₹158.55 Cr. | ₹238.98 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹2,406.82 Cr. | ₹3,237.26 Cr. | ₹3,780.14 Cr. | ₹7,317.19 Cr. | NoncurrentAssets |
| Inventories | ₹1,091.28 Cr. | ₹840.84 Cr. | ₹1,655.07 Cr. | ₹2,452.02 Cr. | Inventories |
| Trade Receivables | ₹1,763.09 Cr. | ₹1,569.26 Cr. | ₹1,750.09 Cr. | ₹2,246.27 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹323.18 Cr. | ₹131.87 Cr. | ₹212.80 Cr. | ₹231.38 Cr. | CashAndCashEquivalents |
| Current Investments | ₹191.18 Cr. | ₹106.41 Cr. | ₹116.98 Cr. | ₹0.50 Cr. | CurrentInvestments |
| Other Current Assets | ₹196.67 Cr. | ₹106.61 Cr. | ₹144.90 Cr. | ₹320.52 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹3,836.02 Cr. | ₹3,355.46 Cr. | ₹4,647.96 Cr. | ₹6,449.68 Cr. | CurrentAssets |
| Total Assets | ₹6,243.32 Cr. | ₹6,593.20 Cr. | ₹8,428.10 Cr. | ₹13,766.88 Cr. | Assets |
| Equity Share Capital | ₹33.69 Cr. | ₹33.69 Cr. | ₹33.82 Cr. | ₹35.19 Cr. | EquityShareCapital |
| Other Equity | ₹1,875.10 Cr. | ₹2,030.66 Cr. | ₹2,251.97 Cr. | ₹4,336.93 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹1,908.79 Cr. | ₹2,064.36 Cr. | ₹2,285.79 Cr. | ₹4,372.12 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹45.23 Cr. | ₹51.81 Cr. | ₹24.52 Cr. | ₹1,429.50 Cr. | NonControllingInterest |
| Total Equity | ₹1,954.02 Cr. | ₹2,116.17 Cr. | ₹2,310.32 Cr. | ₹5,801.62 Cr. | Equity |
| Long-term Borrowings | ₹576.59 Cr. | ₹667.55 Cr. | ₹959.16 Cr. | ₹1,211.49 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹840.51 Cr. | ₹1,191.79 Cr. | ₹1,561.43 Cr. | ₹2,263.96 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹767.13 Cr. | ₹765.68 Cr. | ₹980.86 Cr. | ₹1,490.09 Cr. | BorrowingsCurrent |
| Trade Payables | ₹2,303.88 Cr. | ₹2,167.08 Cr. | ₹3,170.34 Cr. | ₹2,838.53 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹219.41 Cr. | ₹160.00 Cr. | ₹143.04 Cr. | ₹85.23 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹3,448.80 Cr. | ₹3,285.24 Cr. | ₹4,556.35 Cr. | ₹5,701.30 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹6,243.32 Cr. | ₹6,593.20 Cr. | ₹8,428.10 Cr. | ₹13,766.88 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from AMBER.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Durables companies compare).