AFFLE.NS Balance Sheet
Affle 3i Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 7 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 21:33
| Line item | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | ₹3.06 Cr. | ₹3.77 Cr. | ₹3.38 Cr. | ₹3.83 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | N/A | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | ₹664.00 Cr. | ₹982.88 Cr. | ₹1,008.35 Cr. | ₹1,112.39 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | ₹116.33 Cr. | ₹151.51 Cr. | ₹204.38 Cr. | ₹274.41 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | ₹0.03 Cr. | ₹37.32 Cr. | ₹62.86 Cr. | ₹113.87 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | ₹10.51 Cr. | ₹20.05 Cr. | ₹37.76 Cr. | ₹29.05 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | ₹846.84 Cr. | ₹1,308.70 Cr. | ₹1,445.65 Cr. | ₹1,781.87 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | ₹245.25 Cr. | ₹317.36 Cr. | ₹298.56 Cr. | ₹385.61 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | ₹332.01 Cr. | ₹805.10 Cr. | ₹1,047.48 Cr. | ₹1,207.43 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | ₹128.48 Cr. | ₹267.48 Cr. | ₹331.59 Cr. | ₹475.50 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | ₹1,030.02 Cr. | ₹1,840.51 Cr. | ₹2,041.49 Cr. | ₹2,504.99 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | ₹2,010.69 Cr. | ₹3,283.04 Cr. | ₹3,621.77 Cr. | ₹4,421.49 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | ₹26.64 Cr. | ₹28.02 Cr. | ₹28.07 Cr. | ₹28.12 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | ₹1,438.42 Cr. | ₹2,470.02 Cr. | ₹2,918.39 Cr. | ₹3,624.09 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | ₹1,465.05 Cr. | ₹2,498.04 Cr. | ₹2,946.46 Cr. | ₹3,652.21 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | ₹2.12 Cr. | ₹0.00 Cr. | N/A | N/A | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | ₹1,467.17 Cr. | ₹2,498.04 Cr. | ₹2,946.46 Cr. | ₹3,652.21 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | ₹52.08 Cr. | ₹72.58 Cr. | ₹10.66 Cr. | ₹1.92 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | ₹140.22 Cr. | ₹142.14 Cr. | ₹46.68 Cr. | ₹34.62 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | ₹51.02 Cr. | ₹105.16 Cr. | ₹66.56 Cr. | ₹9.98 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | ₹252.20 Cr. | ₹383.11 Cr. | ₹407.60 Cr. | ₹593.55 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | ₹20.32 Cr. | ₹0.00 Cr. | ₹37.30 Cr. | ₹23.93 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | ₹403.31 Cr. | ₹642.87 Cr. | ₹628.64 Cr. | ₹734.66 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | ₹2,010.69 Cr. | ₹3,283.04 Cr. | ₹3,621.77 Cr. | ₹4,421.49 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from AFFLE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).