ACMESOLAR.NS Balance Sheet
ACME Solar Holdings Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 21:31
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹11,662.50 Cr. | ₹14,663.83 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹1,362.34 Cr. | ₹4,357.66 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹651.24 Cr. | ₹1,067.81 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹275.00 Cr. | ₹275.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹34.63 Cr. | ₹479.17 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹14,621.99 Cr. | ₹21,554.57 Cr. | NoncurrentAssets |
| Inventories | ₹3.93 Cr. | ₹17.37 Cr. | Inventories |
| Trade Receivables | ₹380.82 Cr. | ₹332.95 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹1,284.27 Cr. | ₹2,230.94 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹296.93 Cr. | ₹322.66 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹3,772.11 Cr. | ₹6,976.16 Cr. | CurrentAssets |
| Total Assets | ₹18,403.74 Cr. | ₹28,540.31 Cr. | Assets |
| Equity Share Capital | ₹121.02 Cr. | ₹121.08 Cr. | EquityShareCapital |
| Other Equity | ₹4,389.56 Cr. | ₹4,940.40 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹4,510.58 Cr. | ₹5,061.48 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹-1.29 Cr. | ₹-1.31 Cr. | NonControllingInterest |
| Total Equity | ₹4,509.29 Cr. | ₹5,060.17 Cr. | Equity |
| Long-term Borrowings | ₹9,857.17 Cr. | ₹16,739.88 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹12,574.92 Cr. | ₹20,259.98 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹565.53 Cr. | ₹2,248.17 Cr. | BorrowingsCurrent |
| Trade Payables | ₹224.73 Cr. | ₹15.27 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹147.43 Cr. | ₹163.75 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹1,319.53 Cr. | ₹3,220.16 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹18,403.74 Cr. | ₹28,540.31 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from ACMESOLAR.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Power companies compare).