ABREL.NS Cash Flow
Aditya Birla Real Estate Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 21:33
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | N/A | ₹-51.13 Cr. | ₹270.96 Cr. | ₹-315.33 Cr. | ₹-1,293.44 Cr. | ₹747.23 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | N/A | ₹-176.21 Cr. | ₹138.49 Cr. | ₹-524.12 Cr. | ₹-437.95 Cr. | ₹-587.74 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | N/A | ₹206.75 Cr. | ₹-553.48 Cr. | ₹1,272.15 Cr. | ₹2,218.43 Cr. | ₹298.60 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | N/A | ₹-20.59 Cr. | ₹-144.03 Cr. | ₹432.70 Cr. | ₹487.04 Cr. | ₹458.09 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | N/A | ₹44.25 Cr. | ₹23.66 Cr. | ₹-120.37 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from ABREL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Realty companies compare).