Motilal Oswal Nifty Microcap 250 Index Fund
Direct Plan · Growth · Motilal Oswal Mutual Fund · scheme code 151814 · ISIN INF247L01BQ9
Scheme
| Latest NAV | ₹19.3458 |
|---|---|
| NAV date | 04 Sep 2026 |
| Category | Other · Index Fund |
| Structure | Open Ended |
| Status | Open — priced in AMFI's latest file |
| As published by AMFI | Open Ended Schemes(Other Scheme - Index Funds)
StockProof normalizes AMFI's 104 category spellings onto 56 categories; this is the raw string behind the one shown above. |
| Stored NAV history | 738 points, 01 Sep 2023 → 04 Sep 2026 |
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.
Benchmark & AUM
Benchmark, benchmark return and AUM figures on this page are AMFI's own published disclosure — the same SEBI-mandated benchmark every fund must declare and report against, sourced from AMFI's Fund Performance data. StockProof does not compute the benchmark return itself: it shows the number AMFI and the fund house publish, exactly as published. StockProof does not rank funds or benchmarks by this figure, and this is not a recommendation to buy, sell or hold anything.
This section is matched to the scheme above by FUND NAME, not by scheme code or ISIN — AMFI's benchmark-disclosure API carries neither, unlike its NAV files. Measured 2026-08-29 across the whole universe, this name match succeeds for about 86% of funds; most misses are small spelling or punctuation drift between AMFI's own two systems, not a wrong match — a fund with no match here simply shows no data rather than another fund's. One disclosed row also covers BOTH the Regular and Direct plan of a fund together, because that is the granularity AMFI itself publishes at — one level coarser than the per-plan scheme codes StockProof otherwise tracks.
| Benchmark | Nifty Microcap 250 TRI |
|---|---|
| Daily AUM | ₹2,481.87 Cr. |
| As of | 27 Aug 2026 |
| Riskometer — scheme | Very High |
| Riskometer — benchmark | Very High |
Fund vs benchmark
Regular and Direct are the plan's own trailing return; Benchmark is the same window's return on the declared benchmark above, as published by AMFI. A window is blank when AMFI has not published it for this fund, most often because the fund has not existed that long.
| Window | Regular | Direct | Benchmark |
|---|---|---|---|
| 1 Year | 12.35% | 13.00% | 14.23% |
| 3 Year | 18.17% | 18.91% | 28.99% |
| 5 Year | — | — | — |
| 10 Year | — | — | — |
| Since launch | 22.42% | 23.19% | see below |
"Since launch" benchmark return is shown per plan, not as one column above — the Regular and Direct plan of a fund can launch on different dates, so each is benchmarked over its own window: Regular 33.24%, Direct 33.24%.
Holdings X-ray
These holdings are the fund house's own SEBI-mandated monthly portfolio disclosure, read from the file the AMC publishes and shown as published. StockProof does not estimate, model or infer a single holding. The portfolio is a SNAPSHOT on the date shown — usually a month-end — and a fund can and does trade in between, so what it holds today is not necessarily what is listed here. Nothing on this page ranks funds, scores them, or recommends buying, selling or holding anything.
StockProof can only link a holding to a company page if that company is in the Nifty 500 universe it tracks. Everything the fund disclosed is listed here either way — holdings outside that universe are shown with their real names and weights and counted explicitly as "outside tracked universe", never dropped. Two coverage figures are given because they can differ enormously and either one alone is misleading: the share of holding LINES that link, and the share of disclosed WEIGHT that links. Parag Parikh Flexi Cap Fund is the standing example — under half its lines link, but around three-quarters of its weight does, because its unlinked positions are a handful of very large US holdings.
Coverage varies enormously by fund type and low coverage is a fact about the universe boundary, not a defect. Large-cap, flexi-cap and index funds typically X-ray at over 90% of disclosed weight; small-cap funds fall to roughly 44–75%, because much of what they own sits below the Nifty 500; and a pure debt fund links at zero, because bonds are not companies in StockProof's universe at all. Read the coverage figure before reading the holdings: at 45% coverage the listed companies are a minority of the fund.
The disclosed holdings usually do not add to 100% of the fund. The remainder is cash, TREPS, repo and derivative margin, which the AMC reports without a security line. Weights here are the AMC's own "% to NAV" figures, so they are shares of the WHOLE fund and can be added up directly — but the total falling short of 100% is normal and is shown rather than scaled away.
Holdings are matched to companies by ISIN — the security's own permanent identifier, never by name — so a matched company is the security the fund disclosed and not a guess. The FUND itself is matched to this page by NAME, which is weaker: measured 2026-08-30 across 625 portfolios, that name match succeeds for about 91% of funds, because the AMC's file carries no AMFI scheme code. A fund with no match simply shows no holdings section rather than another fund's. One disclosed portfolio also covers every plan and option of a fund at once, since that is the granularity the fund house publishes at.
How much of this fund StockProof can show
| Of the weight the fund disclosed, tracked | 0.0% | 0.0% of NAV, out of the 99.9% the fund disclosed in security lines |
|---|---|---|
| Of the holding lines disclosed, tracked | 0.0% | 0 of 252 positions. This can differ sharply from the weight figure above — a few very large untracked holdings move one and not the other. |
| Outside StockProof's tracked universe | 252 | 99.9% of NAV — listed in full below with real names and weights, never dropped |
| Not in any security line | 0.1% | cash, TREPS, repo and derivative margin, which the fund house reports without a security line |
Portfolio as disclosed by Motilal Oswal Nifty Microcap 250 Index Fund on 31 Jul 2026, read from the fund house's own published file (sheet YO43). The unit check passed: 99.89% of NAV over 251 lines is consistent with 'percent'.
| Holding | Industry / rating | % of NAV | Tracked |
|---|---|---|---|
| INOX Renewable Solutions Limited INE0CJZ01014 | Miscellaneous | — | outside tracked universe |
| Sterlite Technologies Limited INE089C01029 | Telecom - Equipment & Accessories | 1.79% | outside tracked universe |
| Astra Microwave Products Limited INE386C01029 | Aerospace & Defense | 1.74% | outside tracked universe |
| Cupid Limited INE509F01029 | Personal Products | 1.72% | outside tracked universe |
| Sansera Engineering Limited INE953O01021 | Auto Components | 1.60% | outside tracked universe |
| Ujjivan Small Finance Bank Limited INE551W01018 | Banks | 1.49% | outside tracked universe |
| TD Power Systems Limited INE419M01027 | Electrical Equipment | 1.42% | outside tracked universe |
| MTAR Technologies Limited INE864I01014 | Electrical Equipment | 1.36% | outside tracked universe |
| The South Indian Bank Limited INE683A01023 | Banks | 1.34% | outside tracked universe |
| The Karnataka Bank Limited INE614B01018 | Banks | 1.19% | outside tracked universe |
| Tamilnad Mercantile Bank Limited INE668A01016 | Banks | 1.10% | outside tracked universe |
| Grindwell Norton Limited INE536A01023 | Industrial Products | 1.08% | outside tracked universe |
| VA Tech Wabag Limited INE956G01038 | Other Utilities | 0.99% | outside tracked universe |
| Equitas Small Finance Bank Limited INE063P01018 | Banks | 0.95% | outside tracked universe |
| Arvind Limited INE034A01011 | Textiles & Apparels | 0.89% | outside tracked universe |
| Shaily Engineering Plastics Limited INE151G01028 | Consumer Durables | 0.88% | outside tracked universe |
| Nazara Technologies Limited INE418L01047 | Entertainment | 0.85% | outside tracked universe |
| Edelweiss Financial Services Limited INE532F01054 | Finance | 0.82% | outside tracked universe |
| Sudarshan Chemical Industries Limited INE659A01023 | Chemicals & Petrochemicals | 0.81% | outside tracked universe |
| Shilpa Medicare Limited INE790G01031 | Pharmaceuticals & Biotechnology | 0.79% | outside tracked universe |
| Maharashtra Scooters Limited INE288A01013 | Finance | 0.78% | outside tracked universe |
| Voltamp Transformers Limited INE540H01012 | Electrical Equipment | 0.78% | outside tracked universe |
| SPR Auto Technologies Ltd INE526E01018 | Auto Components | 0.75% | outside tracked universe |
| Strides Pharma Science Limited INE939A01011 | Pharmaceuticals & Biotechnology | 0.75% | outside tracked universe |
| Azad Engineering Ltd INE02IJ01035 | Electrical Equipment | 0.72% | outside tracked universe |
| Apollo Micro Systems Limited INE713T01028 | Aerospace & Defense | 0.70% | outside tracked universe |
| SKF India (Industrial) Ltd INE2J8701016 | Industrial Products | 0.70% | outside tracked universe |
| Garware Hi-Tech Films Limited INE291A01017 | Industrial Products | 0.69% | outside tracked universe |
| Lloyds Engineering Works Limited INE093R01011 | Industrial Manufacturing | 0.69% | outside tracked universe |
| Thangamayil Jewellery Limited INE085J01014 | Consumer Durables | 0.69% | outside tracked universe |
| Jupiter Life Line Hospitals Limited INE682M01020 | Healthcare Services | 0.68% | outside tracked universe |
| Metropolis Healthcare Limited INE112L01020 | Healthcare Services | 0.68% | outside tracked universe |
| Ratnamani Metals & Tubes Limited INE703B01027 | Industrial Products | 0.68% | outside tracked universe |
| Bluestone Jewellery And Lifestyle Limited INE304W01038 | Consumer Durables | 0.66% | outside tracked universe |
| V-Guard Industries Limited INE951I01027 | Consumer Durables | 0.66% | outside tracked universe |
| Prudent Corporate Advisory Services Limited INE00F201020 | Capital Markets | 0.64% | outside tracked universe |
| Black Buck Ltd INE0UIZ01018 | Transport Services | 0.63% | outside tracked universe |
| Religare Enterprises Limited INE621H01010 | Finance | 0.63% | outside tracked universe |
| Kirloskar Pneumatic Company Limited INE811A01020 | Industrial Products | 0.62% | outside tracked universe |
| Rategain Travel Technologies Limited INE0CLI01024 | IT - Software | 0.62% | outside tracked universe |
| Marksans Pharma Limited INE750C01026 | Pharmaceuticals & Biotechnology | 0.61% | outside tracked universe |
| Avalon Technologies Limited INE0LCL01028 | Electrical Equipment | 0.60% | outside tracked universe |
| Time Technoplast Limited INE508G01029 | Industrial Products | 0.60% | outside tracked universe |
| Gokaldas Exports Limited INE887G01027 | Textiles & Apparels | 0.59% | outside tracked universe |
| Aether Industries Limited INE0BWX01014 | Chemicals & Petrochemicals | 0.57% | outside tracked universe |
| Pricol Limited INE726V01018 | Auto Components | 0.57% | outside tracked universe |
| Tilaknagar Industries Limited INE133E01013 | Beverages | 0.57% | outside tracked universe |
| MedPlus Health Services Limited INE804L01022 | Retailing | 0.56% | outside tracked universe |
| Century Plyboards (India) Limited INE348B01021 | Consumer Durables | 0.55% | outside tracked universe |
| DCB Bank Limited INE503A01015 | Banks | 0.55% | outside tracked universe |
| Privi Speciality Chemicals Limited INE959A01019 | Chemicals & Petrochemicals | 0.53% | outside tracked universe |
| Sky Gold And Diamonds Limited INE01IU01018 | Consumer Durables | 0.53% | outside tracked universe |
| Hindustan Construction Company Limited INE549A01026 | Construction | 0.52% | outside tracked universe |
| Kirloskar Brothers Limited INE732A01036 | Industrial Products | 0.52% | outside tracked universe |
| Lumax Auto Technologies Limited INE872H01027 | Auto Components | 0.52% | outside tracked universe |
| Rubicon Research Limited INE506V01022 | Pharmaceuticals & Biotechnology | 0.51% | outside tracked universe |
| Finolex Industries Limited INE183A01024 | Industrial Products | 0.50% | outside tracked universe |
| Alembic Pharmaceuticals Limited INE901L01018 | Pharmaceuticals & Biotechnology | 0.49% | outside tracked universe |
| KSB Limited INE999A01023 | Industrial Products | 0.49% | outside tracked universe |
| Paras Defence and Space Technologies Limited INE045601023 | Aerospace & Defense | 0.49% | outside tracked universe |
| Aditya Vision Ltd INE679V01027 | Retailing | 0.48% | outside tracked universe |
| Le Travenues Technology Ltd INE0HV901016 | Leisure Services | 0.48% | outside tracked universe |
| Lloyds Enterprises Ltd INE080I01025 | Metals & Minerals Trading | 0.48% | outside tracked universe |
| Gujarat Narmada Valley Fertilizers and Chemicals Limited INE113A01013 | Chemicals & Petrochemicals | 0.47% | outside tracked universe |
| Inox India Limited INE616N01034 | Industrial Products | 0.47% | outside tracked universe |
| Rain Industries Limited INE855B01025 | Chemicals & Petrochemicals | 0.47% | outside tracked universe |
| TSF Investments Limited INE202Z01029 | Finance | 0.47% | outside tracked universe |
| PTC India Limited INE877F01012 | Power | 0.46% | outside tracked universe |
| CMS Info System Limited INE925R01014 | Commercial Services & Supplies | 0.45% | outside tracked universe |
| Dynamatic Technologies Limited INE221B01012 | Industrial Manufacturing | 0.45% | outside tracked universe |
| Gujarat Pipavav Port Limited INE517F01014 | Transport Infrastructure | 0.45% | outside tracked universe |
| IIFL Capital Services Limited INE489L01022 | Capital Markets | 0.44% | outside tracked universe |
| Kansai Nerolac Paints Limited INE531A01024 | Consumer Durables | 0.44% | outside tracked universe |
| Tanla Platforms Limited INE483C01032 | IT - Software | 0.44% | outside tracked universe |
| Arvind Fashions Limited INE955V01021 | Retailing | 0.43% | outside tracked universe |
| Manorama Industries Limited INE00VM01036 | Food Products | 0.43% | outside tracked universe |
| Viyash Scientific Limited INE807F01027 | Pharmaceuticals & Biotechnology | 0.43% | outside tracked universe |
| JK Lakshmi Cement Limited INE786A01032 | Cement & Cement Products | 0.42% | outside tracked universe |
| Praj Industries Limited INE074A01025 | Industrial Manufacturing | 0.42% | outside tracked universe |
| V2 Retail Limited INE945H01021 | Retailing | 0.42% | outside tracked universe |
| Dr Agarwals Health Care Limited INE943P01029 | Healthcare Services | 0.41% | outside tracked universe |
| Jayaswal Neco Industries Limited INE854B01010 | Industrial Products | 0.41% | outside tracked universe |
| Healthcare Global Enterprises Limited INE075I01017 | Healthcare Services | 0.40% | outside tracked universe |
| KPI Green Energy Limited INE542W01025 | Power | 0.40% | outside tracked universe |
| Pearl Global Industries Limited INE940H01022 | Textiles & Apparels | 0.40% | outside tracked universe |
| Safari Industries (India) Limited INE429E01023 | Consumer Durables | 0.40% | outside tracked universe |
| Thyrocare Technologies Limited INE594H01019 | Healthcare Services | 0.40% | outside tracked universe |
| Wework India Management Limited INE085001019 | Commercial Services & Supplies | 0.40% | outside tracked universe |
| Alivus Life Sciences Limited INE03Q201024 | Pharmaceuticals & Biotechnology | 0.39% | outside tracked universe |
| Ashapura Minechem Limited INE348A01023 | Minerals & Mining | 0.39% | outside tracked universe |
| Avanti Feeds Limited INE871C01038 | Food Products | 0.39% | outside tracked universe |
| Cera Sanitaryware Limited INE739E01017 | Consumer Durables | 0.39% | outside tracked universe |
| Gujarat State Fertilizers & Chemicals Limited INE026A01025 | Fertilizers & Agrochemicals | 0.39% | outside tracked universe |
| ION Exchange (India) Limited INE570A01022 | Other Utilities | 0.39% | outside tracked universe |
| Jana Small Finance Bank Limited INE953L01027 | Banks | 0.39% | outside tracked universe |
| Yatharth Hospital And Trauma Care Services Limited INE0JO301016 | Healthcare Services | 0.39% | outside tracked universe |
| Aarti Pharmalabs Limited INE0LRU01027 | Pharmaceuticals & Biotechnology | 0.38% | outside tracked universe |
| Ethos Ltd. INE04TZ01018 | Consumer Durables | 0.38% | outside tracked universe |
| Restaurant Brands Asia Limited INE07T201019 | Leisure Services | 0.38% | outside tracked universe |
| SKF India Limited INE640A01023 | Auto Components | 0.38% | outside tracked universe |
| V-Mart Retail Limited INE665J01013 | Retailing | 0.38% | outside tracked universe |
| Westlife Foodworld Limited INE274F01020 | Leisure Services | 0.38% | outside tracked universe |
| Power Mech Projects Limited INE211R01019 | Construction | 0.37% | outside tracked universe |
| AvenuesAI Limited INE483S01020 | Financial Technology (Fintech) | 0.36% | outside tracked universe |
| Black Box Limited INE676A01027 | IT - Services | 0.36% | outside tracked universe |
| CSB Bank Limited INE679A01013 | Banks | 0.36% | outside tracked universe |
| Embassy Developments Limited INE069I01010 | Realty | 0.36% | outside tracked universe |
| India Shelter Finance Corporation Limited INE922K01024 | Finance | 0.36% | outside tracked universe |
| Mrs. Bectors Food Specialities Ltd INE495P01020 | Food Products | 0.36% | outside tracked universe |
| Samhi Hotels Limited INE08U801020 | Leisure Services | 0.36% | outside tracked universe |
| SML Mahindra Limited INE294B01019 | Agricultural, Commercial & Construction Vehicles | 0.36% | outside tracked universe |
| GHCL Limited INE539A01019 | Chemicals & Petrochemicals | 0.35% | outside tracked universe |
| Indo Count Industries Limited INE483B01026 | Textiles & Apparels | 0.35% | outside tracked universe |
| PC Jeweller Ltd INE785M01021 | Consumer Durables | 0.35% | outside tracked universe |
| Shakti Pumps (India) Limited INE908D01010 | Industrial Products | 0.35% | outside tracked universe |
| EPL Limited INE255A01020 | Industrial Products | 0.34% | outside tracked universe |
| Eureka Forbes Limited INE0KCE01017 | Consumer Durables | 0.34% | outside tracked universe |
| Happiest Minds Technologies Limited INE419U01012 | IT - Software | 0.34% | outside tracked universe |
| Sanofi Consumer Healthcare India Limited INE0UOS01011 | Pharmaceuticals & Biotechnology | 0.34% | outside tracked universe |
| Tips Music Limited INE716B01029 | Entertainment | 0.34% | outside tracked universe |
| Archean Chemical Industries Limited INE128X01021 | Chemicals & Petrochemicals | 0.33% | outside tracked universe |
| JK Paper Limited INE789E01012 | Paper, Forest & Jute Products | 0.33% | outside tracked universe |
| Mastek Limited INE759A01021 | IT - Software | 0.33% | outside tracked universe |
| Websol Energy Systems Ltd INE855C01023 | Electrical Equipment | 0.33% | outside tracked universe |
| Welspun Enterprises Limited INE625G01013 | Construction | 0.33% | outside tracked universe |
| GMM Pfaudler Limited INE541A01023 | Industrial Manufacturing | 0.32% | outside tracked universe |
| GMR Power and Urban Infra Limited INE0CU601026 | Power | 0.32% | outside tracked universe |
| Relaxo Footwears Limited INE131B01039 | Consumer Durables | 0.32% | outside tracked universe |
| Sheela Foam Limited INE916U01025 | Consumer Durables | 0.32% | outside tracked universe |
| AXISCADES Technologies Limited INE555B01013 | Aerospace & Defense | 0.31% | outside tracked universe |
| Banco Products (I) Limited INE213C01025 | Auto Components | 0.31% | outside tracked universe |
| Fiem Industries Limited INE737H01014 | Auto Components | 0.31% | outside tracked universe |
| PNC Infratech Limited INE195J01029 | Construction | 0.31% | outside tracked universe |
| Diamond Power Infrastructure Ltd. INE989C01038 | Electrical Equipment | 0.30% | outside tracked universe |
| Inox Green Energy Services Limited INE510W01014 | Commercial Services & Supplies | 0.30% | outside tracked universe |
| Jyothy Labs Limited INE668F01031 | Household Products | 0.30% | outside tracked universe |
| KRBL Limited INE001B01026 | Agricultural Food & other Products | 0.30% | outside tracked universe |
| Valor Estate Limited INE879I01012 | Realty | 0.30% | outside tracked universe |
| Aequs Limited INE947N01017 | Aerospace & Defense | 0.29% | outside tracked universe |
| ASK Automotive Limited INE491J01022 | Auto Components | 0.29% | outside tracked universe |
| Borosil Renewables Limited INE666D01022 | Industrial Products | 0.29% | outside tracked universe |
| Godrej Agrovet Limited INE850D01014 | Food Products | 0.29% | outside tracked universe |
| Jeena Sikho Lifecare Limited INE0J5801029 | Leisure Services | 0.29% | outside tracked universe |
| Neogen Chemicals Limited INE136S01016 | Chemicals & Petrochemicals | 0.29% | outside tracked universe |
| Sandur Manganese And Iron Ores Limited INE149K01016 | Ferrous Metals | 0.29% | outside tracked universe |
| Sterling And Wilson Renewable Energy Limited INE00M201021 | Construction | 0.29% | outside tracked universe |
| Varroc Engineering Limited INE665L01035 | Auto Components | 0.29% | outside tracked universe |
| Birla Corporation Limited INE340A01012 | Cement & Cement Products | 0.28% | outside tracked universe |
| Dilip Buildcon Limited INE917M01012 | Construction | 0.28% | outside tracked universe |
| India Glycols Limited INE560A01023 | Beverages | 0.28% | outside tracked universe |
| Jamna Auto Industries Limited INE039C01032 | Auto Components | 0.28% | outside tracked universe |
| KRN Heat Exchanger And Refrigeration Limited INE0Q3J01015 | Industrial Products | 0.28% | outside tracked universe |
| The Anup Engineering Limited INE294Z01018 | Industrial Manufacturing | 0.28% | outside tracked universe |
| Vedant Fashions Limited INE825V01034 | Retailing | 0.28% | outside tracked universe |
| Ahluwalia Contracts (India) Limited INE758C01029 | Construction | 0.27% | outside tracked universe |
| Alkyl Amines Chemicals Limited INE150B01039 | Chemicals & Petrochemicals | 0.27% | outside tracked universe |
| Greaves Cotton Limited INE224A01026 | Industrial Products | 0.27% | outside tracked universe |
| Indigo Paints Limited INE09VQ01012 | Consumer Durables | 0.27% | outside tracked universe |
| Aurionpro Solutions Limited INE132H01018 | IT - Software | 0.26% | outside tracked universe |
| Balaji Amines Limited INE050E01027 | Chemicals & Petrochemicals | 0.26% | outside tracked universe |
| Gujarat Ambuja Exports Limited INE036B01030 | Agricultural Food & other Products | 0.26% | outside tracked universe |
| RattanIndia Power Limited INE399K01017 | Power | 0.26% | outside tracked universe |
| Senco Gold Limited INE602W01027 | Consumer Durables | 0.26% | outside tracked universe |
| Styrenix Performance Materials Limited INE189B01011 | Chemicals & Petrochemicals | 0.26% | outside tracked universe |
| Vikram Solar Ltd INE078V01014 | Electrical Equipment | 0.26% | outside tracked universe |
| VIP Industries Limited INE054A01027 | Consumer Durables | 0.26% | outside tracked universe |
| Waaree Renewable Technologies Ltd INE299N01021 | Electrical Equipment | 0.26% | outside tracked universe |
| Akums Drugs and Pharmaceuticals Limited INE09XN01023 | Pharmaceuticals & Biotechnology | 0.25% | outside tracked universe |
| Nesco Limited INE317F01035 | Commercial Services & Supplies | 0.25% | outside tracked universe |
| Quality Power Electrical Equipments Limited INE0SII01026 | Electrical Equipment | 0.25% | outside tracked universe |
| Texmaco Rail & Engineering Limited INE621L01012 | Industrial Manufacturing | 0.25% | outside tracked universe |
| Electrosteel Castings Limited INE086A01029 | Industrial Products | 0.24% | outside tracked universe |
| Indian Metals & Ferro Alloys Limited INE919H01018 | Ferrous Metals | 0.24% | outside tracked universe |
| Maharashtra Seamless Limited INE271B01025 | Industrial Products | 0.24% | outside tracked universe |
| Sudeep Pharma Limited INE0QPI01025 | Chemicals & Petrochemicals | 0.24% | outside tracked universe |
| Supriya Lifescience Limited INE07RO01027 | Pharmaceuticals & Biotechnology | 0.24% | outside tracked universe |
| Balu Forge Industries Limited INE011E01029 | Industrial Products | 0.23% | outside tracked universe |
| Quess Corp Limited INE615P01015 | Commercial Services & Supplies | 0.23% | outside tracked universe |
| Entero Healthcare Solutions Ltd INE010601016 | Retailing | 0.22% | outside tracked universe |
| MOIL Limited INE490G01020 | Minerals & Mining | 0.22% | outside tracked universe |
| Redtape Limited INE0LXT01019 | Consumer Durables | 0.22% | outside tracked universe |
| Skipper Limited INE439E01022 | Electrical Equipment | 0.22% | outside tracked universe |
| Campus Activewear Limited INE278Y01022 | Consumer Durables | 0.21% | outside tracked universe |
| Mishra Dhatu Nigam Limited INE099Z01011 | Aerospace & Defense | 0.21% | outside tracked universe |
| Network18 Media & Investments Limited INE870H01013 | Entertainment | 0.21% | outside tracked universe |
| PICCADILY AGRO INDUSTRIES Limited INE546C01010 | Beverages | 0.21% | outside tracked universe |
| Rallis India Limited INE613A01020 | Fertilizers & Agrochemicals | 0.21% | outside tracked universe |
| Sharda Cropchem Limited INE221J01015 | Fertilizers & Agrochemicals | 0.21% | outside tracked universe |
| Sun Pharma Advanced Research Company Limited INE232I01014 | Pharmaceuticals & Biotechnology | 0.21% | outside tracked universe |
| Surya Roshni Limited INE335A01020 | Industrial Products | 0.21% | outside tracked universe |
| Transrail Lighting Limited INE454P01035 | Electrical Equipment | 0.21% | outside tracked universe |
| Triveni Engineering & Industries Limited INE256C01024 | Agricultural Food & other Products | 0.21% | outside tracked universe |
| Fedbank Financial Services Ltd INE007N01010 | Finance | 0.20% | outside tracked universe |
| Refex Industries Ltd INE056I01025 | Other Utilities | 0.20% | outside tracked universe |
| Electronics Mart India Limited INE02YR01019 | Retailing | 0.19% | outside tracked universe |
| Gokul Agro Resources Limited INE314T01033 | Agricultural Food & other Products | 0.19% | outside tracked universe |
| KNR Constructions Limited INE634I01029 | Construction | 0.19% | outside tracked universe |
| Rashtriya Chemicals and Fertilizers Limited INE027A01015 | Fertilizers & Agrochemicals | 0.19% | outside tracked universe |
| Raymond Lifestyle Limited INE02ID01020 | Textiles & Apparels | 0.19% | outside tracked universe |
| Shree Renuka Sugars Limited INE087H01022 | Agricultural Food & other Products | 0.19% | outside tracked universe |
| Sri Lotus Developers and Realty Ltd. INE0V9Q01010 | Realty | 0.19% | outside tracked universe |
| Thomas Cook (India) Limited INE332A01027 | Leisure Services | 0.19% | outside tracked universe |
| TVS Supply Chain Solutions Limited INE395N01027 | Transport Services | 0.19% | outside tracked universe |
| Datamatics Global Services Limited INE365B01017 | IT - Services | 0.18% | outside tracked universe |
| Park Medi World Limited INE119201023 | Healthcare Services | 0.18% | outside tracked universe |
| Star Cement Limited INE460H01021 | Cement & Cement Products | 0.18% | outside tracked universe |
| Vaibhav Global Limited INE884A01027 | Consumer Durables | 0.18% | outside tracked universe |
| Advanced Enzyme Technologies Limited INE837H01020 | Pharmaceuticals & Biotechnology | 0.17% | outside tracked universe |
| Ashoka Buildcon Limited INE442H01029 | Construction | 0.17% | outside tracked universe |
| Atlanta Electricals Ltd INE0Z4F01028 | Electrical Equipment | 0.17% | outside tracked universe |
| Jai Balaji Industries Limited INE091G01026 | Ferrous Metals | 0.17% | outside tracked universe |
| Just Dial Limited INE599M01018 | Retailing | 0.17% | outside tracked universe |
| Kaveri Seed Company Limited INE455I01029 | Agricultural Food & other Products | 0.17% | outside tracked universe |
| Laxmi Organic Industries Limited INE576O01020 | Chemicals & Petrochemicals | 0.17% | outside tracked universe |
| MSTC Limited INE255X01014 | Commercial Services & Supplies | 0.17% | outside tracked universe |
| P N Gadgil Jewellers Limited INE953R01016 | Consumer Durables | 0.17% | outside tracked universe |
| Subros Limited INE287B01021 | Industrial Products | 0.17% | outside tracked universe |
| Triveni Power Transmission Limited INE2WKE01011 | Industrial Manufacturing | 0.17% | outside tracked universe |
| Aarti Drugs Limited INE767A01016 | Pharmaceuticals & Biotechnology | 0.16% | outside tracked universe |
| Alok Industries Limited INE270A01029 | Textiles & Apparels | 0.16% | outside tracked universe |
| Cello World Limited INE0LMW01024 | Consumer Durables | 0.16% | outside tracked universe |
| Fujiyama Power Systems Limited INE12UR01024 | Electrical Equipment | 0.16% | outside tracked universe |
| Optiemus Infracom Ltd INE350C01017 | Telecom - Equipment & Accessories | 0.16% | outside tracked universe |
| Sunteck Realty Limited INE805D01034 | Realty | 0.16% | outside tracked universe |
| Zaggle Prepaid Ocean Services Limited INE07K301024 | IT - Services | 0.16% | outside tracked universe |
| Awfis Space Solutions Limited INE108V01019 | Commercial Services & Supplies | 0.15% | outside tracked universe |
| Bajaj Electricals Limited INE193E01025 | Consumer Durables | 0.15% | outside tracked universe |
| Heritage Foods Limited INE978A01027 | Food Products | 0.15% | outside tracked universe |
| IFB Industries Limited INE559A01017 | Consumer Durables | 0.15% | outside tracked universe |
| Share India Securities Limited INE932X01026 | Capital Markets | 0.15% | outside tracked universe |
| Smartworks Coworking Spaces Ltd INE0NAZ01010 | Commercial Services & Supplies | 0.15% | outside tracked universe |
| TARC Limited INE0EK901012 | Realty | 0.15% | outside tracked universe |
| Canara Robeco Asset Management Company Ltd INE218I01013 | Capital Markets | 0.14% | outside tracked universe |
| Corona Remedies Limited INE02ZQ01018 | Pharmaceuticals & Biotechnology | 0.14% | outside tracked universe |
| Hemisphere Properties India Limited INE0AJG01018 | Commercial Services & Supplies | 0.14% | outside tracked universe |
| Kitex Garments Limited INE602G01020 | Textiles & Apparels | 0.14% | outside tracked universe |
| Orkla India Limited INE16NZ01023 | Food Products | 0.14% | outside tracked universe |
| Prism Johnson Limited INE010A01011 | Cement & Cement Products | 0.14% | outside tracked universe |
| Puravankara Limited INE323I01011 | Realty | 0.14% | outside tracked universe |
| Wakefit Innovations Limited INE0E7301029 | Consumer Durables | 0.14% | outside tracked universe |
| Enviro Infra Engineers Limited INE0LLY01014 | Other Utilities | 0.13% | outside tracked universe |
| RattanIndia Enterprises Limited INE834M01019 | Retailing | 0.12% | outside tracked universe |
| H.G. Infra Engineering Limited INE926X01010 | Construction | 0.11% | outside tracked universe |
| Seshaasai Technologies Limited INE04VU01023 | Financial Technology (Fintech) | 0.11% | outside tracked universe |
| Capillary Technologies India Limited INE0ILV01024 | IT - Software | 0.10% | outside tracked universe |
| National Fertilizers Limited INE870D01012 | Fertilizers & Agrochemicals | 0.10% | outside tracked universe |
| Oswal Pumps Limited INE0BYP01024 | Industrial Products | 0.10% | outside tracked universe |
