WAAREEENER.NS Balance Sheet
Waaree Energies Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-24 01:45
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹3,585.11 Cr. | ₹6,046.67 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹1,883.99 Cr. | ₹3,476.15 Cr. | CapitalWorkInProgress |
| Goodwill | ₹6.34 Cr. | ₹26.45 Cr. | Goodwill |
| Other Intangible Assets | ₹4.16 Cr. | ₹22.27 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | ₹292.31 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹640.14 Cr. | ₹625.90 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹6,590.56 Cr. | ₹12,430.77 Cr. | NoncurrentAssets |
| Inventories | ₹2,692.11 Cr. | ₹5,855.64 Cr. | Inventories |
| Trade Receivables | ₹1,184.77 Cr. | ₹2,492.32 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹509.83 Cr. | ₹774.16 Cr. | CashAndCashEquivalents |
| Current Investments | ₹64.68 Cr. | ₹660.53 Cr. | CurrentInvestments |
| Other Current Assets | ₹1,302.86 Cr. | N/A | OtherCurrentAssets |
| Total Current Assets | ₹13,139.20 Cr. | ₹17,684.60 Cr. | CurrentAssets |
| Total Assets | ₹19,747.38 Cr. | ₹30,115.37 Cr. | Assets |
| Equity Share Capital | ₹287.28 Cr. | ₹287.65 Cr. | EquityShareCapital |
| Other Equity | ₹9,308.00 Cr. | ₹14,149.69 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹9,595.28 Cr. | ₹14,437.34 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹573.55 Cr. | NonControllingInterest |
| Total Equity | ₹9,595.28 Cr. | ₹15,010.89 Cr. | Equity |
| Long-term Borrowings | ₹24.18 Cr. | ₹815.14 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹1,365.96 Cr. | ₹2,396.78 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹915.28 Cr. | ₹1,676.39 Cr. | BorrowingsCurrent |
| Trade Payables | ₹2,254.91 Cr. | ₹3,107.81 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹4,731.34 Cr. | ₹5,631.80 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹8,786.14 Cr. | ₹12,707.70 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹19,747.38 Cr. | ₹30,115.37 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from WAAREEENER.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).