VOLTAS.NS Balance Sheet
Voltas Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-24 01:45
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | N/A | ₹361.07 Cr. | ₹390.17 Cr. | ₹819.82 Cr. | ₹966.78 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | N/A | ₹98.25 Cr. | ₹367.51 Cr. | ₹82.35 Cr. | ₹22.07 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | N/A | ₹72.31 Cr. | ₹72.31 Cr. | ₹72.31 Cr. | ₹72.31 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | N/A | ₹6.19 Cr. | ₹5.59 Cr. | ₹3.40 Cr. | ₹3.76 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | ₹2,801.48 Cr. | ₹2,767.89 Cr. | ₹2,637.56 Cr. | ₹2,307.37 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹136.31 Cr. | ₹145.02 Cr. | ₹126.06 Cr. | ₹89.03 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹3,832.52 Cr. | ₹4,311.08 Cr. | ₹4,274.10 Cr. | ₹4,180.49 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | N/A | ₹1,591.97 Cr. | ₹2,135.38 Cr. | ₹2,714.81 Cr. | ₹3,432.85 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | ₹2,191.85 Cr. | ₹2,532.76 Cr. | ₹2,511.47 Cr. | ₹3,034.95 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | N/A | ₹692.72 Cr. | ₹815.30 Cr. | ₹649.79 Cr. | ₹755.10 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | ₹307.16 Cr. | ₹501.46 Cr. | ₹398.66 Cr. | ₹277.08 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | ₹1,293.75 Cr. | ₹1,058.60 Cr. | ₹1,731.15 Cr. | ₹2,337.78 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | ₹6,446.49 Cr. | ₹7,724.64 Cr. | ₹8,877.92 Cr. | ₹10,329.19 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | N/A | ₹10,279.01 Cr. | ₹12,035.72 Cr. | ₹13,152.02 Cr. | ₹14,509.68 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | N/A | ₹33.08 Cr. | ₹33.08 Cr. | ₹33.08 Cr. | ₹33.08 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | N/A | ₹5,418.99 Cr. | ₹5,787.42 Cr. | ₹6,480.17 Cr. | ₹6,343.13 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹5,452.07 Cr. | ₹5,820.50 Cr. | ₹6,513.25 Cr. | ₹6,376.21 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹41.65 Cr. | ₹33.71 Cr. | ₹27.05 Cr. | ₹22.84 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | N/A | ₹5,493.72 Cr. | ₹5,854.21 Cr. | ₹6,540.30 Cr. | ₹6,399.05 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹21.15 Cr. | ₹228.00 Cr. | ₹382.28 Cr. | ₹375.80 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹165.75 Cr. | ₹425.13 Cr. | ₹606.22 Cr. | ₹556.60 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹594.82 Cr. | ₹485.31 Cr. | ₹481.02 Cr. | ₹590.60 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | ₹3,012.63 Cr. | ₹3,855.72 Cr. | ₹3,892.81 Cr. | ₹5,227.78 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹699.31 Cr. | ₹918.83 Cr. | ₹910.33 Cr. | ₹861.79 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹4,619.54 Cr. | ₹5,756.38 Cr. | ₹6,005.50 Cr. | ₹7,554.03 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | N/A | ₹10,279.01 Cr. | ₹12,035.72 Cr. | ₹13,152.02 Cr. | ₹14,509.68 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from VOLTAS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Durables companies compare).