UNIONBANK.NS Balance Sheet
Union Bank of India
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:44
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹7,737.61 Cr. | ₹7,633.61 Cr. | ₹7,737.61 Cr. | Capital |
| Reserves and Surplus | ₹89,860.05 Cr. | ₹1,06,096.47 Cr. | ₹1,25,813.68 Cr. | ReservesAndSurplus |
| Deposits | ₹12,24,593.36 Cr. | ₹13,12,291.37 Cr. | ₹13,09,758.69 Cr. | Deposits |
| Borrowings | ₹26,974.27 Cr. | ₹27,489.79 Cr. | ₹77,797.87 Cr. | Borrowings |
| Other Liabilities and Provisions | ₹52,830.63 Cr. | ₹57,818.18 Cr. | ₹66,394.84 Cr. | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹14,01,995.92 Cr. | ₹15,11,329.42 Cr. | ₹15,87,502.69 Cr. | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹52,901.54 Cr. | ₹89,508.50 Cr. | ₹66,476.63 Cr. | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹66,744.30 Cr. | ₹42,175.24 Cr. | ₹29,566.72 Cr. | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹3,43,952.86 Cr. | ₹3,61,903.36 Cr. | ₹3,43,623.05 Cr. | Investments |
| Advances | ₹8,74,079.74 Cr. | ₹9,56,728.68 Cr. | ₹10,57,187.52 Cr. | Advances |
| Fixed Assets | ₹9,259.81 Cr. | ₹9,824.09 Cr. | ₹11,659.81 Cr. | FixedAssets |
| Other Assets | ₹55,057.67 Cr. | ₹51,189.55 Cr. | ₹78,988.96 Cr. | OtherAssets |
| Total Assets | ₹14,01,995.92 Cr. | ₹15,11,329.42 Cr. | ₹15,87,502.69 Cr. | Assets |
Every figure above is the exact value of the named XBRL element from UNIONBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).