TITAGARH.NS Cash Flow
Titagarh Rail Systems Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 8 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-24 00:34
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | N/A | ₹54.59 Cr. | ₹85.79 Cr. | ₹-97.41 Cr. | ₹322.43 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | N/A | ₹-69.48 Cr. | ₹-536.86 Cr. | ₹-578.80 Cr. | ₹-133.44 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | N/A | ₹-52.71 Cr. | ₹724.39 Cr. | ₹372.35 Cr. | ₹-51.68 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | N/A | ₹-3.14 Cr. | ₹0.26 Cr. | ₹0.15 Cr. | ₹-0.72 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | N/A | ₹-70.74 Cr. | ₹273.58 Cr. | ₹-303.71 Cr. | ₹136.59 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | N/A | ₹79.69 Cr. | ₹55.41 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from TITAGARH.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).