TATACAP.NS Profit & Loss
Tata Capital Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-24 00:32
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹31,539.89 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹31,582.62 Cr. | SegmentRevenueFromOperations |
| Other Income | ₹42.73 Cr. | OtherIncome |
| Total Income | ₹31,582.62 Cr. | Income |
| Cost of Materials Consumed | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹2,828.29 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹15,985.31 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹537.52 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹2,607.07 Cr. | OtherExpenses |
| Total Expenses | ₹24,981.06 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹6,601.56 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹-44.04 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹6,557.52 Cr. | ProfitBeforeTax |
| Tax Expense | ₹1,671.47 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹4,890.91 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹4,846.10 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹11.76 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹11.76 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from TATACAP.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).