SUNTV.NS Cash Flow
Sun TV Network Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:42
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹2,095.51 Cr. | ₹2,171.31 Cr. | ₹1,663.03 Cr. | ₹1,801.64 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-1,553.88 Cr. | ₹-1,313.36 Cr. | ₹-1,065.95 Cr. | ₹-1,311.46 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-630.63 Cr. | ₹-697.05 Cr. | ₹-617.87 Cr. | ₹-524.90 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹1.18 Cr. | ₹0.01 Cr. | ₹1.73 Cr. | ₹3.10 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-87.82 Cr. | ₹160.91 Cr. | ₹-19.06 Cr. | ₹-31.62 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹219.02 Cr. | ₹131.21 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from SUNTV.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Media Entertainment & Publication companies compare).