SOBHA.NS Balance Sheet
Sobha Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-24 01:41
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | N/A | ₹413.00 Cr. | ₹465.27 Cr. | ₹515.04 Cr. | ₹620.92 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | N/A | ₹0.00 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹17.17 Cr. | ₹17.17 Cr. | ₹17.17 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | N/A | ₹17.40 Cr. | ₹0.24 Cr. | ₹18.40 Cr. | ₹16.86 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | ₹114.90 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹961.80 Cr. | ₹1,144.87 Cr. | ₹1,018.40 Cr. | ₹1,108.36 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹2,095.10 Cr. | ₹2,453.74 Cr. | ₹2,555.26 Cr. | ₹3,256.41 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | N/A | ₹8,761.00 Cr. | ₹9,376.41 Cr. | ₹11,252.25 Cr. | ₹12,826.30 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | ₹158.00 Cr. | ₹164.53 Cr. | ₹186.38 Cr. | ₹276.82 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | N/A | ₹279.40 Cr. | ₹113.73 Cr. | ₹126.56 Cr. | ₹174.36 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | ₹638.10 Cr. | ₹612.37 Cr. | N/A | ₹779.49 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | ₹10,480.60 Cr. | ₹11,242.75 Cr. | ₹14,665.77 Cr. | ₹16,261.41 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | N/A | ₹12,575.70 Cr. | ₹13,696.49 Cr. | ₹17,221.03 Cr. | ₹19,517.81 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | N/A | ₹94.80 Cr. | ₹94.85 Cr. | ₹106.94 Cr. | ₹106.94 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | N/A | ₹2,399.90 Cr. | ₹2,419.23 Cr. | ₹4,453.57 Cr. | ₹4,612.99 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹2,494.70 Cr. | ₹2,514.07 Cr. | ₹4,560.51 Cr. | ₹4,719.93 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | N/A | ₹2,494.70 Cr. | ₹2,514.07 Cr. | ₹4,560.51 Cr. | ₹4,719.93 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹613.50 Cr. | ₹716.35 Cr. | ₹766.07 Cr. | ₹407.10 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹656.90 Cr. | ₹777.19 Cr. | ₹951.31 Cr. | ₹534.01 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹1,390.10 Cr. | ₹1,197.16 Cr. | ₹364.80 Cr. | ₹595.22 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | ₹598.70 Cr. | ₹616.55 Cr. | ₹564.81 Cr. | ₹827.56 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹897.00 Cr. | ₹7,898.47 Cr. | ₹10,080.68 Cr. | ₹12,012.97 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹9,424.10 Cr. | ₹10,405.23 Cr. | ₹11,709.22 Cr. | ₹14,263.87 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | N/A | ₹12,575.70 Cr. | ₹13,696.49 Cr. | ₹17,221.03 Cr. | ₹19,517.81 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from SOBHA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Realty companies compare).