SBIN.NS Profit & Loss
State Bank of India
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:42
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Interest Earned | ₹4,391.89 Bn | ₹4,909.38 Bn | ₹5,149.33 Bn | InterestEarned |
| Other Income | ₹1,553.86 Bn | ₹1,724.06 Bn | ₹1,946.84 Bn | OtherIncome |
| Total Income | ₹5,945.75 Bn | ₹6,633.43 Bn | ₹7,096.17 Bn | Income |
| Interest Expended | ₹2,597.36 Bn | ₹3,009.43 Bn | ₹3,150.05 Bn | InterestExpended |
| Operating Expenses | ₹2,287.94 Bn | ₹2,365.74 Bn | ₹2,626.50 Bn | OperatingExpenses |
| Employees Cost | ₹765.71 Bn | ₹703.96 Bn | ₹727.68 Bn | EmployeesCost |
| Other Operating Expenses | ₹1,522.23 Bn | ₹1,661.78 Bn | ₹1,898.82 Bn | OtherOperatingExpenses |
| Operating Profit before Provisions & Contingencies | ₹1,060.45 Bn | ₹1,258.26 Bn | ₹1,319.62 Bn | OperatingProfitBeforeProvisionAndContingencies |
| Provisions (Other than Tax) & Contingencies | ₹77.05 Bn | ₹194.61 Bn | ₹209.60 Bn | ProvisionsOtherThanTaxAndContingencies |
| Exceptional Items | ₹-71.00 Bn | ₹0.00 Bn | ₹30.27 Bn | ExceptionalItems |
| Profit Before Tax | ₹912.40 Bn | ₹1,063.65 Bn | ₹1,140.28 Bn | ProfitLossFromOrdinaryActivitiesBeforeTax |
| Tax Expense | ₹231.02 Bn | ₹273.48 Bn | ₹288.60 Bn | TaxExpense |
| Net Profit for the Period | ₹681.38 Bn | ₹790.17 Bn | ₹851.68 Bn | ProfitLossForThePeriod |
| Basic EPS | ₹75.17 | ₹86.91 | ₹91.16 | BasicEarningsPerShareAfterExtraordinaryItems |
| Diluted EPS | ₹75.17 | ₹86.91 | ₹91.16 | DilutedEarningsPerShareAfterExtraordinaryItems |
Every figure above is the exact value of the named XBRL element from SBIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).