SBICARD.NS Balance Sheet
SBI Cards and Payment Services Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:45
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹447.54 Cr. | ₹438.31 Cr. | ₹226.75 Cr. | ₹157.96 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹6.06 Cr. | ₹0.10 Cr. | ₹0.15 Cr. | ₹0.02 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹103.42 Cr. | ₹103.80 Cr. | ₹93.37 Cr. | ₹61.05 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹989.79 Cr. | ₹2,482.05 Cr. | ₹2,537.53 Cr. | ₹2,103.67 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | CurrentAssets |
| Total Assets | ₹45,545.56 Cr. | ₹58,171.23 Cr. | ₹65,545.80 Cr. | ₹66,327.79 Cr. | Assets |
| Equity Share Capital | ₹946.07 Cr. | ₹950.97 Cr. | ₹951.36 Cr. | ₹951.60 Cr. | EquityShareCapital |
| Other Equity | ₹8,883.99 Cr. | ₹11,133.06 Cr. | ₹12,830.36 Cr. | ₹14,773.90 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | ₹13,781.72 Cr. | ₹15,725.50 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | ₹9,830.06 Cr. | ₹12,084.03 Cr. | ₹13,781.72 Cr. | ₹15,725.50 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | ₹45,545.56 Cr. | ₹58,171.23 Cr. | ₹65,545.80 Cr. | ₹66,327.79 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from SBICARD.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).