NTPCGREEN.NS Balance Sheet
NTPC Green Energy Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 23:39
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹21,815.93 Cr. | ₹39,200.27 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹13,983.44 Cr. | ₹14,193.32 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹0.00 Cr. | ₹1.34 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹2,030.41 Cr. | ₹1,843.38 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹41,116.74 Cr. | ₹58,914.69 Cr. | NoncurrentAssets |
| Inventories | ₹31.69 Cr. | ₹36.16 Cr. | Inventories |
| Trade Receivables | ₹516.50 Cr. | ₹614.41 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹36.04 Cr. | ₹101.61 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹77.68 Cr. | ₹35.48 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹4,304.70 Cr. | ₹1,467.10 Cr. | CurrentAssets |
| Total Assets | ₹45,421.44 Cr. | ₹60,381.79 Cr. | Assets |
| Equity Share Capital | ₹8,426.33 Cr. | ₹8,426.33 Cr. | EquityShareCapital |
| Other Equity | ₹10,014.01 Cr. | ₹10,538.86 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹18,440.34 Cr. | ₹18,965.19 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹91.84 Cr. | ₹224.04 Cr. | NonControllingInterest |
| Total Equity | ₹18,532.18 Cr. | ₹19,189.23 Cr. | Equity |
| Long-term Borrowings | ₹17,301.43 Cr. | ₹28,637.49 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹22,216.45 Cr. | ₹34,985.23 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹670.73 Cr. | ₹620.69 Cr. | BorrowingsCurrent |
| Trade Payables | ₹89.08 Cr. | ₹152.49 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹155.21 Cr. | ₹228.12 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹4,672.81 Cr. | ₹6,207.33 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹45,421.44 Cr. | ₹60,381.79 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from NTPCGREEN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Power companies compare).