MMTC.NS Balance Sheet
MMTC Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 8 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 23:36
| Line item | FY2017-18 standalone basis | FY2018-19 standalone basis | FY2019-20 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | ₹29.90 Cr. | ₹25.93 Cr. | ₹21.55 Cr. | ₹16.21 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.01 Cr. | ₹0.00 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | ₹0.12 Cr. | ₹0.13 Cr. | ₹0.08 Cr. | ₹0.03 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | ₹5.03 Cr. | ₹29.41 Cr. | ₹64.05 Cr. | ₹94.10 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | ₹27.99 Cr. | ₹31.41 Cr. | ₹28.75 Cr. | ₹22.99 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | ₹389.52 Cr. | ₹529.04 Cr. | ₹564.86 Cr. | ₹600.02 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | ₹1.15 Cr. | ₹0.36 Cr. | ₹0.36 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | ₹404.56 Cr. | ₹392.74 Cr. | ₹119.04 Cr. | ₹24.04 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | ₹318.71 Cr. | ₹120.72 Cr. | ₹29.77 Cr. | ₹2.70 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | ₹1,323.70 Cr. | ₹1,311.38 Cr. | ₹1,300.68 Cr. | ₹192.08 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | ₹3,288.39 Cr. | ₹3,157.64 Cr. | ₹2,913.59 Cr. | ₹2,195.85 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | ₹3,677.91 Cr. | ₹3,686.68 Cr. | ₹3,478.45 Cr. | ₹2,795.87 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | ₹150.00 Cr. | ₹150.00 Cr. | ₹150.00 Cr. | ₹150.00 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | ₹1,261.76 Cr. | ₹1,475.68 Cr. | ₹1,552.19 Cr. | ₹1,970.72 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | ₹1,411.76 Cr. | ₹1,625.68 Cr. | ₹1,702.19 Cr. | ₹2,120.72 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | ₹1,411.76 Cr. | ₹1,625.68 Cr. | ₹1,702.19 Cr. | ₹2,120.72 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | ₹48.87 Cr. | ₹32.45 Cr. | ₹29.50 Cr. | ₹28.81 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | ₹195.84 Cr. | ₹153.12 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | ₹345.75 Cr. | ₹337.42 Cr. | ₹239.50 Cr. | ₹238.13 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | ₹280.21 Cr. | ₹264.66 Cr. | ₹240.99 Cr. | ₹39.65 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | ₹2,217.28 Cr. | ₹2,028.55 Cr. | ₹1,746.76 Cr. | ₹646.34 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | ₹3,677.91 Cr. | ₹3,686.68 Cr. | ₹3,478.45 Cr. | ₹2,795.87 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from MMTC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Services companies compare).