M&M.NS Balance Sheet
Mahindra & Mahindra Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 23:37
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | N/A | ₹20,351.33 Cr. | ₹21,408.60 Cr. | ₹25,834.82 Cr. | ₹29,012.33 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | N/A | ₹1,222.66 Cr. | ₹3,461.33 Cr. | ₹3,652.56 Cr. | ₹2,368.02 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | N/A | ₹2,548.90 Cr. | ₹2,448.37 Cr. | ₹2,373.90 Cr. | ₹2,534.77 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | N/A | ₹4,239.75 Cr. | ₹4,272.44 Cr. | ₹6,427.64 Cr. | ₹6,912.32 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | ₹6,625.93 Cr. | ₹7,772.75 Cr. | ₹5,184.42 Cr. | ₹4,406.95 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹4,426.49 Cr. | ₹6,361.65 Cr. | ₹4,998.15 Cr. | ₹5,263.65 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹1,14,566.33 Cr. | ₹1,38,035.09 Cr. | ₹1,51,013.00 Cr. | ₹1,70,495.02 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | N/A | ₹16,854.97 Cr. | ₹18,590.47 Cr. | ₹20,330.93 Cr. | ₹22,044.11 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | ₹7,028.02 Cr. | ₹7,459.40 Cr. | ₹8,279.70 Cr. | ₹9,064.27 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | N/A | ₹3,493.41 Cr. | ₹4,530.10 Cr. | ₹4,923.89 Cr. | ₹4,292.24 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | ₹14,265.92 Cr. | ₹13,634.64 Cr. | ₹21,947.47 Cr. | ₹20,804.87 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | ₹5,209.99 Cr. | ₹5,380.35 Cr. | ₹7,203.08 Cr. | ₹7,350.20 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | ₹91,268.84 Cr. | ₹98,240.17 Cr. | ₹1,26,573.27 Cr. | ₹1,46,976.49 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | N/A | ₹2,05,891.77 Cr. | ₹2,36,300.73 Cr. | ₹2,77,586.27 Cr. | ₹3,17,634.64 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | N/A | ₹556.82 Cr. | ₹557.38 Cr. | ₹558.15 Cr. | ₹558.78 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | N/A | ₹55,808.97 Cr. | ₹65,633.17 Cr. | ₹76,480.71 Cr. | ₹92,537.57 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹56,365.79 Cr. | ₹66,190.55 Cr. | ₹77,038.86 Cr. | ₹93,096.35 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹10,716.32 Cr. | ₹11,318.79 Cr. | ₹12,059.14 Cr. | ₹16,394.65 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | N/A | ₹67,082.11 Cr. | ₹77,509.34 Cr. | ₹89,098.00 Cr. | ₹1,09,491.00 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹57,909.89 Cr. | ₹67,719.69 Cr. | ₹79,707.19 Cr. | ₹73,469.93 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹68,230.25 Cr. | ₹83,245.74 Cr. | ₹98,166.26 Cr. | ₹92,045.08 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹34,336.96 Cr. | ₹35,483.54 Cr. | ₹41,465.76 Cr. | ₹56,144.57 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | ₹23,835.66 Cr. | ₹25,665.64 Cr. | ₹30,855.30 Cr. | ₹37,888.67 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹6,176.38 Cr. | ₹7,641.62 Cr. | ₹9,818.62 Cr. | ₹12,287.05 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹70,579.41 Cr. | ₹75,545.65 Cr. | ₹90,322.01 Cr. | ₹1,16,098.56 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | N/A | ₹2,05,891.77 Cr. | ₹2,36,300.73 Cr. | ₹2,77,586.27 Cr. | ₹3,17,634.64 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from M&M.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).