LENSKART.NS Profit & Loss
Lenskart Solutions Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-23 23:36
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹8,814.04 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹8,814.04 Cr. | SegmentRevenueFromOperations |
| Other Income | ₹174.29 Cr. | OtherIncome |
| Total Income | ₹8,988.33 Cr. | Income |
| Cost of Materials Consumed | ₹2,254.93 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹432.42 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹48.32 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹2,043.55 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹178.45 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹1,048.38 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹2,281.84 Cr. | OtherExpenses |
| Total Expenses | ₹8,287.90 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹700.44 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹-15.71 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹684.73 Cr. | ProfitBeforeTax |
| Tax Expense | ₹179.38 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹500.95 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹493.61 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹2.91 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹2.90 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from LENSKART.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).