LENSKART.NS Balance Sheet
Lenskart Solutions Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-23 23:36
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹1,848.62 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹111.89 Cr. | CapitalWorkInProgress |
| Goodwill | ₹2,197.69 Cr. | Goodwill |
| Other Intangible Assets | ₹980.05 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹171.90 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹2,836.73 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹8,742.90 Cr. | NoncurrentAssets |
| Inventories | ₹1,037.00 Cr. | Inventories |
| Trade Receivables | ₹174.72 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹973.30 Cr. | CashAndCashEquivalents |
| Current Investments | ₹341.04 Cr. | CurrentInvestments |
| Other Current Assets | ₹471.23 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹5,670.43 Cr. | CurrentAssets |
| Total Assets | ₹14,413.32 Cr. | Assets |
| Equity Share Capital | ₹347.28 Cr. | EquityShareCapital |
| Other Equity | ₹8,391.23 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹8,738.51 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹113.23 Cr. | NonControllingInterest |
| Total Equity | ₹8,851.74 Cr. | Equity |
| Long-term Borrowings | ₹133.57 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹3,054.03 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹85.98 Cr. | BorrowingsCurrent |
| Trade Payables | ₹952.13 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹335.77 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹2,507.56 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹14,413.32 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from LENSKART.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).