KARURVYSYA.NS Balance Sheet
Karur Vysya Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:34
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹160.88 Cr. | ₹161.02 Cr. | ₹193.33 Cr. | Capital |
| Reserves and Surplus | ₹9,879.20 Cr. | ₹11,768.52 Cr. | ₹13,914.54 Cr. | ReservesAndSurplus |
| Deposits | ₹89,112.72 Cr. | ₹1,02,077.99 Cr. | ₹1,15,665.74 Cr. | Deposits |
| Borrowings | ₹2,478.35 Cr. | ₹1,216.98 Cr. | ₹2,622.56 Cr. | Borrowings |
| Other Liabilities and Provisions | ₹3,954.05 Cr. | ₹4,142.91 Cr. | ₹4,206.92 Cr. | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹1,05,585.20 Cr. | ₹1,19,367.42 Cr. | ₹1,36,603.09 Cr. | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹5,587.93 Cr. | ₹7,354.19 Cr. | ₹5,154.39 Cr. | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹70.64 Cr. | ₹452.53 Cr. | ₹148.25 Cr. | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹22,343.52 Cr. | ₹23,831.25 Cr. | ₹29,019.89 Cr. | Investments |
| Advances | ₹73,667.48 Cr. | ₹84,004.54 Cr. | ₹98,190.61 Cr. | Advances |
| Fixed Assets | ₹432.88 Cr. | ₹490.17 Cr. | ₹501.62 Cr. | FixedAssets |
| Other Assets | ₹3,482.75 Cr. | ₹3,234.74 Cr. | ₹3,588.33 Cr. | OtherAssets |
| Total Assets | ₹1,05,585.20 Cr. | ₹1,19,367.42 Cr. | ₹1,36,603.09 Cr. | Assets |
Every figure above is the exact value of the named XBRL element from KARURVYSYA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).