JUBLINGREA.NS Cash Flow
Jubilant Ingrevia Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2020-21 to FY2025-26)
· fetched 2026-08-23 23:33
| Line item | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹452.74 Cr. | ₹462.46 Cr. | ₹429.98 Cr. | ₹508.09 Cr. | ₹524.27 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹-71.86 Cr. | ₹-471.89 Cr. | ₹-568.78 Cr. | ₹-392.80 Cr. | ₹-275.93 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹-417.75 Cr. | ₹41.60 Cr. | ₹144.13 Cr. | ₹-128.76 Cr. | ₹-155.47 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹1.14 Cr. | ₹2.95 Cr. | ₹0.72 Cr. | ₹4.05 Cr. | ₹26.17 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹-35.73 Cr. | ₹35.12 Cr. | ₹6.05 Cr. | ₹-9.42 Cr. | ₹119.04 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹73.34 Cr. | ₹37.61 Cr. | ₹72.73 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from JUBLINGREA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Chemicals companies compare).