IRFC.NS Cash Flow
Indian Railway Finance Corporation Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:39
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-28,583.83 Cr. | ₹7,914.10 Cr. | ₹8,229.57 Cr. | ₹-27,026.41 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹0.09 Cr. | ₹-7.54 Cr. | ₹-0.10 Cr. | ₹-2.64 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹28,643.28 Cr. | ₹-8,046.42 Cr. | ₹-2,571.95 Cr. | ₹21,560.07 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹59.54 Cr. | ₹-139.87 Cr. | ₹5,657.52 Cr. | ₹-5,468.98 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹146.49 Cr. | ₹162.64 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from IRFC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).