IRCTC.NS Balance Sheet
Indian Railway Catering And Tourism Corporation Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-24 01:39
| Line item | FY2019-20 standalone basis | FY2021-22 standalone basis | FY2022-23 standalone basis | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | ₹223.69 Cr. | ₹225.91 Cr. | ₹668.72 Cr. | ₹662.59 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | ₹33.79 Cr. | ₹442.52 Cr. | ₹27.24 Cr. | ₹41.66 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | ₹100.66 Cr. | ₹90.64 Cr. | ₹1.74 Cr. | ₹3.67 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | ₹220.73 Cr. | ₹19.26 Cr. | ₹162.06 Cr. | ₹137.00 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | ₹736.11 Cr. | ₹947.00 Cr. | ₹1,119.33 Cr. | ₹1,163.05 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | ₹9.61 Cr. | ₹10.97 Cr. | ₹11.20 Cr. | ₹13.57 Cr. | Inventories |
| Trade Receivables | N/A | N/A | ₹1,142.91 Cr. | ₹1,374.34 Cr. | ₹1,734.23 Cr. | ₹1,881.58 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | ₹428.85 Cr. | ₹706.34 Cr. | ₹377.51 Cr. | ₹412.04 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | ₹948.68 Cr. | ₹1,062.83 Cr. | ₹1,235.91 Cr. | ₹1,236.12 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | ₹4,352.65 Cr. | ₹5,144.17 Cr. | ₹5,680.64 Cr. | ₹6,416.47 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | ₹5,088.76 Cr. | ₹6,091.17 Cr. | ₹6,799.97 Cr. | ₹7,579.52 Cr. | Assets |
| Equity Share Capital | N/A | N/A | ₹160.00 Cr. | ₹160.00 Cr. | ₹160.00 Cr. | ₹160.00 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | ₹2,318.40 Cr. | ₹3,069.79 Cr. | ₹3,503.36 Cr. | ₹4,148.53 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | ₹2,478.40 Cr. | ₹3,229.79 Cr. | ₹3,663.36 Cr. | ₹4,308.53 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | N/A | NonControllingInterest |
| Total Equity | N/A | N/A | ₹2,478.40 Cr. | ₹3,229.79 Cr. | ₹3,663.36 Cr. | ₹4,308.53 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | ₹218.99 Cr. | ₹229.70 Cr. | ₹333.15 Cr. | ₹293.22 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | ₹852.15 Cr. | ₹997.65 Cr. | ₹1,034.13 Cr. | ₹766.71 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | ₹1,131.46 Cr. | ₹1,027.27 Cr. | ₹1,323.66 Cr. | ₹1,524.06 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | ₹2,391.37 Cr. | ₹2,631.67 Cr. | ₹2,803.45 Cr. | ₹2,977.77 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | ₹5,088.76 Cr. | ₹6,091.17 Cr. | ₹6,799.97 Cr. | ₹7,579.52 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from IRCTC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).