IIFL.NS Cash Flow
IIFL Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 5 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-24 01:38
| Line item | FY2018-19 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹-4,940.56 Cr. | ₹-5,848.00 Cr. | ₹-4,780.83 Cr. | ₹-13,975.99 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹-2,730.45 Cr. | ₹-1,356.37 Cr. | ₹-1,148.66 Cr. | ₹-2,605.61 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹5,090.04 Cr. | ₹6,042.11 Cr. | ₹5,526.25 Cr. | ₹17,843.20 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹-2,580.97 Cr. | ₹-1,162.26 Cr. | ₹-403.24 Cr. | ₹1,261.60 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹6,211.64 Cr. | ₹3,632.13 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from IIFL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).