HINDPETRO.NS Balance Sheet
Hindustan Petroleum Corporation Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 22:34
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹67,305.13 Cr. | ₹78,371.79 Cr. | ₹84,767.38 Cr. | ₹98,981.38 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹25,310.74 Cr. | ₹20,048.26 Cr. | ₹17,935.16 Cr. | ₹7,894.10 Cr. | CapitalWorkInProgress |
| Goodwill | ₹304.92 Cr. | ₹304.92 Cr. | ₹304.92 Cr. | ₹304.92 Cr. | Goodwill |
| Other Intangible Assets | ₹777.41 Cr. | ₹1,085.85 Cr. | ₹1,106.90 Cr. | ₹1,280.71 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹18,520.26 Cr. | ₹24,357.60 Cr. | ₹1,657.43 Cr. | ₹2,008.20 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹3,677.97 Cr. | ₹4,329.47 Cr. | ₹3,488.65 Cr. | ₹3,117.06 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹1,17,363.49 Cr. | ₹1,29,933.08 Cr. | ₹1,37,039.80 Cr. | ₹1,46,469.31 Cr. | NoncurrentAssets |
| Inventories | ₹29,575.00 Cr. | ₹34,211.46 Cr. | ₹38,325.27 Cr. | ₹39,558.80 Cr. | Inventories |
| Trade Receivables | ₹6,832.38 Cr. | ₹9,324.09 Cr. | ₹11,780.71 Cr. | ₹7,403.77 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹518.48 Cr. | ₹279.85 Cr. | ₹166.22 Cr. | ₹124.29 Cr. | CashAndCashEquivalents |
| Current Investments | ₹5,168.89 Cr. | ₹5,182.70 Cr. | ₹3,252.49 Cr. | ₹3,106.84 Cr. | CurrentInvestments |
| Other Current Assets | ₹463.73 Cr. | ₹914.09 Cr. | ₹1,237.15 Cr. | ₹1,216.38 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹43,925.53 Cr. | ₹52,786.40 Cr. | ₹57,695.07 Cr. | ₹56,562.40 Cr. | CurrentAssets |
| Total Assets | ₹1,61,339.51 Cr. | ₹1,82,784.68 Cr. | ₹1,94,744.64 Cr. | ₹2,03,039.24 Cr. | Assets |
| Equity Share Capital | ₹1,418.94 Cr. | ₹1,418.94 Cr. | ₹2,128.21 Cr. | ₹2,128.21 Cr. | EquityShareCapital |
| Other Equity | ₹30,844.33 Cr. | ₹45,502.41 Cr. | ₹49,016.08 Cr. | ₹63,427.91 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹32,263.27 Cr. | ₹46,921.35 Cr. | ₹51,144.29 Cr. | ₹65,556.12 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | ₹0.00 Cr. | N/A | NonControllingInterest |
| Total Equity | ₹32,263.27 Cr. | ₹46,921.35 Cr. | ₹51,144.29 Cr. | ₹65,556.12 Cr. | Equity |
| Long-term Borrowings | ₹48,171.47 Cr. | ₹37,943.04 Cr. | ₹34,650.77 Cr. | ₹35,470.54 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹55,210.35 Cr. | ₹49,429.49 Cr. | ₹47,322.63 Cr. | ₹49,299.73 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹18,876.83 Cr. | ₹24,870.08 Cr. | ₹31,778.11 Cr. | ₹15,428.33 Cr. | BorrowingsCurrent |
| Trade Payables | ₹22,913.23 Cr. | ₹27,300.01 Cr. | ₹29,800.80 Cr. | ₹31,194.37 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹5,572.76 Cr. | ₹6,817.58 Cr. | ₹6,412.10 Cr. | ₹7,815.56 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹73,865.89 Cr. | ₹86,342.65 Cr. | ₹96,277.72 Cr. | ₹88,183.39 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹1,61,339.51 Cr. | ₹1,82,784.68 Cr. | ₹1,94,744.64 Cr. | ₹2,03,039.24 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from HINDPETRO.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Oil Gas & Consumable Fuels companies compare).