HDFCBANK.NS Balance Sheet
HDFC Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 22:33
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹759.69 Cr. | ₹765.22 Cr. | ₹1,539.34 Cr. | Capital |
| Reserves and Surplus | ₹4,52,982.84 Cr. | ₹5,17,218.98 Cr. | ₹5,79,975.02 Cr. | ReservesAndSurplus |
| Deposits | ₹23,76,887.28 Cr. | ₹27,10,898.23 Cr. | ₹30,99,638.29 Cr. | Deposits |
| Borrowings | ₹7,30,615.46 Cr. | ₹6,34,605.57 Cr. | ₹5,88,484.55 Cr. | Borrowings |
| Other Liabilities and Provisions | ₹4,68,948.99 Cr. | ₹5,28,929.42 Cr. | ₹6,38,403.64 Cr. | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹40,30,194.26 Cr. | ₹43,92,417.42 Cr. | ₹49,08,040.84 Cr. | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹1,78,718.67 Cr. | ₹1,44,390.25 Cr. | ₹2,00,707.11 Cr. | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹50,115.84 Cr. | ₹1,05,557.65 Cr. | ₹1,11,218.94 Cr. | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹10,05,681.63 Cr. | ₹11,86,472.89 Cr. | ₹12,80,216.29 Cr. | Investments |
| Advances | ₹25,65,891.41 Cr. | ₹27,24,938.16 Cr. | ₹30,50,783.23 Cr. | Advances |
| Fixed Assets | ₹12,603.76 Cr. | ₹15,257.94 Cr. | ₹16,491.59 Cr. | FixedAssets |
| Other Assets | ₹2,17,182.95 Cr. | ₹2,15,800.53 Cr. | ₹2,48,623.68 Cr. | OtherAssets |
| Total Assets | ₹40,30,194.26 Cr. | ₹43,92,417.42 Cr. | ₹49,08,040.84 Cr. | Assets |
Every figure above is the exact value of the named XBRL element from HDFCBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).