FEDERALBNK.NS Profit & Loss
Federal Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:35
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Interest Earned | ₹23,565.47 Cr. | ₹28,106.08 Cr. | ₹29,674.10 Cr. | InterestEarned |
| Other Income | ₹3,216.48 Cr. | ₹3,924.17 Cr. | ₹4,598.32 Cr. | OtherIncome |
| Total Income | ₹26,781.95 Cr. | ₹32,030.25 Cr. | ₹34,272.42 Cr. | Income |
| Interest Expended | ₹14,494.67 Cr. | ₹17,631.27 Cr. | ₹17,771.56 Cr. | InterestExpended |
| Operating Expenses | ₹6,766.70 Cr. | ₹7,891.95 Cr. | ₹8,666.64 Cr. | OperatingExpenses |
| Employees Cost | ₹3,179.70 Cr. | ₹3,545.21 Cr. | ₹3,755.65 Cr. | EmployeesCost |
| Other Operating Expenses | ₹3,587.00 Cr. | ₹4,346.74 Cr. | ₹4,910.99 Cr. | OtherOperatingExpenses |
| Operating Profit before Provisions & Contingencies | ₹5,520.58 Cr. | ₹6,507.03 Cr. | ₹7,834.22 Cr. | OperatingProfitBeforeProvisionAndContingencies |
| Provisions (Other than Tax) & Contingencies | ₹259.58 Cr. | ₹919.20 Cr. | ₹1,970.79 Cr. | ProvisionsOtherThanTaxAndContingencies |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ExceptionalItems |
| Profit Before Tax | ₹5,261.00 Cr. | ₹5,587.83 Cr. | ₹5,863.43 Cr. | ProfitLossFromOrdinaryActivitiesBeforeTax |
| Tax Expense | ₹1,333.47 Cr. | ₹1,386.34 Cr. | ₹1,380.05 Cr. | TaxExpense |
| Net Profit for the Period | ₹3,927.53 Cr. | ₹4,201.49 Cr. | ₹4,483.38 Cr. | ProfitLossForThePeriod |
| Basic EPS | ₹16.76 | ₹16.98 | ₹17.67 | BasicEarningsPerShareAfterExtraordinaryItems |
| Diluted EPS | ₹16.55 | ₹16.80 | ₹17.48 | DilutedEarningsPerShareAfterExtraordinaryItems |
Every figure above is the exact value of the named XBRL element from FEDERALBNK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).