ESCORTS.NS Cash Flow
Escorts Kubota Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-24 01:35
| Line item | FY2017-18 | FY2018-19 standalone basis | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | N/A | ₹32.28 Cr. | ₹223.91 Cr. | ₹1,032.18 Cr. | ₹1,003.19 Cr. | ₹1,381.16 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | N/A | ₹-1,856.69 Cr. | ₹-61.77 Cr. | ₹-927.87 Cr. | ₹-193.95 Cr. | ₹-1,128.16 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | N/A | ₹1,809.88 Cr. | ₹-71.22 Cr. | ₹-76.68 Cr. | ₹-701.86 Cr. | ₹-419.64 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | N/A | ₹0.30 Cr. | ₹-0.28 Cr. | ₹-0.02 Cr. | ₹0.10 Cr. | ₹0.77 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | N/A | ₹-14.23 Cr. | ₹90.64 Cr. | ₹27.61 Cr. | ₹107.48 Cr. | ₹-165.87 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | N/A | ₹105.74 Cr. | ₹91.51 Cr. | ₹182.15 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from ESCORTS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).