EMMVEE.NS Profit & Loss
Emmvee Photovoltaic Power Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-24 01:34
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹5,049.88 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹5,049.88 Cr. | SegmentRevenueFromOperations |
| Other Income | ₹53.52 Cr. | OtherIncome |
| Total Income | ₹5,103.39 Cr. | Income |
| Cost of Materials Consumed | ₹3,411.73 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-636.21 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹136.68 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹154.66 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹295.63 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹403.30 Cr. | OtherExpenses |
| Total Expenses | ₹3,765.80 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹1,337.60 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹1,337.60 Cr. | ProfitBeforeTax |
| Tax Expense | ₹256.04 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹1,081.55 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹1,081.55 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹17.17 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹17.17 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from EMMVEE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).