EMCURE.NS Balance Sheet
Emcure Pharmaceuticals Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-24 01:34
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹1,953.60 Cr. | ₹1,959.93 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹124.06 Cr. | ₹172.06 Cr. | CapitalWorkInProgress |
| Goodwill | ₹367.77 Cr. | ₹414.26 Cr. | Goodwill |
| Other Intangible Assets | ₹875.36 Cr. | ₹945.03 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹19.34 Cr. | ₹19.70 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹38.89 Cr. | ₹111.21 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹3,582.82 Cr. | ₹3,903.45 Cr. | NoncurrentAssets |
| Inventories | ₹1,931.81 Cr. | ₹2,397.87 Cr. | Inventories |
| Trade Receivables | ₹2,002.24 Cr. | ₹2,562.66 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹155.54 Cr. | ₹136.66 Cr. | CashAndCashEquivalents |
| Current Investments | ₹76.04 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹327.95 Cr. | ₹435.31 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹4,649.90 Cr. | ₹5,709.03 Cr. | CurrentAssets |
| Total Assets | ₹8,232.72 Cr. | ₹9,612.48 Cr. | Assets |
| Equity Share Capital | ₹189.48 Cr. | ₹189.59 Cr. | EquityShareCapital |
| Other Equity | ₹4,256.70 Cr. | ₹4,760.44 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹4,446.19 Cr. | ₹4,950.03 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹195.37 Cr. | ₹26.64 Cr. | NonControllingInterest |
| Total Equity | ₹4,641.55 Cr. | ₹4,976.67 Cr. | Equity |
| Long-term Borrowings | ₹189.94 Cr. | ₹252.21 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹922.90 Cr. | ₹723.57 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹541.77 Cr. | ₹951.87 Cr. | BorrowingsCurrent |
| Trade Payables | ₹1,479.58 Cr. | ₹1,807.77 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹120.58 Cr. | ₹96.53 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹2,668.27 Cr. | ₹3,912.24 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹8,232.72 Cr. | ₹9,612.48 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from EMCURE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Healthcare companies compare).