DEVYANI.NS Profit & Loss
Devyani International Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:45
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹2,997.72 Cr. | ₹3,556.32 Cr. | ₹4,951.05 Cr. | ₹5,611.48 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹32.59 Cr. | ₹32.64 Cr. | ₹36.99 Cr. | ₹45.11 Cr. | OtherIncome |
| Total Income | ₹3,030.31 Cr. | ₹3,588.96 Cr. | ₹4,988.04 Cr. | ₹5,656.59 Cr. | Income |
| Cost of Materials Consumed | ₹890.85 Cr. | ₹1,051.05 Cr. | ₹1,534.90 Cr. | ₹1,767.47 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹7.78 Cr. | ₹5.52 Cr. | ₹3.91 Cr. | ₹4.45 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹345.17 Cr. | ₹494.98 Cr. | ₹710.44 Cr. | ₹829.56 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹147.47 Cr. | ₹186.93 Cr. | ₹264.83 Cr. | ₹275.74 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹278.22 Cr. | ₹384.82 Cr. | ₹569.88 Cr. | ₹653.98 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹1,098.84 Cr. | ₹1,358.28 Cr. | ₹1,890.98 Cr. | ₹2,160.25 Cr. | OtherExpenses |
| Total Expenses | ₹2,768.34 Cr. | ₹3,481.59 Cr. | ₹4,974.93 Cr. | ₹5,691.45 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹261.97 Cr. | ₹107.37 Cr. | ₹13.11 Cr. | ₹-34.86 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹-20.05 Cr. | ₹-103.69 Cr. | ₹0.00 Cr. | ₹-21.50 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹241.93 Cr. | ₹3.68 Cr. | ₹13.11 Cr. | ₹-56.36 Cr. | ProfitBeforeTax |
| Tax Expense | ₹-20.59 Cr. | ₹13.33 Cr. | ₹19.69 Cr. | ₹-14.34 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹262.51 Cr. | ₹-9.65 Cr. | ₹-6.90 Cr. | ₹-42.53 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹265.00 Cr. | ₹47.26 Cr. | ₹9.15 Cr. | ₹-38.63 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹2.20 | ₹0.39 | ₹0.08 | ₹-0.31 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹2.19 | ₹0.39 | ₹0.08 | ₹-0.31 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from DEVYANI.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).