CHOICEIN.NS Cash Flow
Choice International Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 21:42
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-34.28 Cr. | ₹263.47 Cr. | ₹-148.31 Cr. | ₹-294.46 Cr. | ₹-267.05 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-112.51 Cr. | ₹-180.48 Cr. | ₹-17.87 Cr. | ₹-161.09 Cr. | ₹-277.19 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹139.13 Cr. | ₹-21.28 Cr. | ₹223.92 Cr. | ₹449.28 Cr. | ₹599.89 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-7.66 Cr. | ₹61.71 Cr. | ₹57.74 Cr. | ₹-6.28 Cr. | ₹55.65 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹33.28 Cr. | ₹25.62 Cr. | ₹87.33 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from CHOICEIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).