CHOICEIN.NS Balance Sheet
Choice International Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 21:42
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | ₹95.57 Cr. | ₹103.67 Cr. | ₹125.67 Cr. | ₹127.15 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | ₹0.18 Cr. | ₹0.00 Cr. | ₹1.35 Cr. | ₹10.15 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | ₹8.25 Cr. | ₹8.25 Cr. | ₹88.41 Cr. | ₹100.18 Cr. | Goodwill |
| Other Intangible Assets | N/A | ₹20.89 Cr. | ₹20.16 Cr. | ₹10.61 Cr. | ₹71.12 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | ₹10.55 Cr. | ₹21.70 Cr. | ₹31.25 Cr. | ₹52.85 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | ₹2.44 Cr. | ₹10.85 Cr. | ₹33.66 Cr. | ₹4.17 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | ₹235.22 Cr. | ₹393.62 Cr. | ₹731.76 Cr. | ₹912.83 Cr. | NoncurrentAssets |
| Inventories | N/A | ₹7.63 Cr. | ₹0.00 Cr. | ₹19.49 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | ₹115.51 Cr. | ₹187.44 Cr. | ₹274.63 Cr. | ₹436.68 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | ₹87.33 Cr. | ₹145.07 Cr. | ₹138.79 Cr. | ₹194.45 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | ₹0.54 Cr. | ₹1.50 Cr. | ₹27.61 Cr. | ₹125.10 Cr. | CurrentInvestments |
| Other Current Assets | N/A | ₹10.54 Cr. | ₹13.43 Cr. | ₹23.82 Cr. | ₹53.76 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | ₹873.22 Cr. | ₹1,412.46 Cr. | ₹1,887.56 Cr. | ₹2,653.16 Cr. | CurrentAssets |
| Total Assets | N/A | ₹1,108.44 Cr. | ₹1,806.08 Cr. | ₹2,619.32 Cr. | ₹3,565.99 Cr. | Assets |
| Equity Share Capital | N/A | ₹99.51 Cr. | ₹199.38 Cr. | ₹199.66 Cr. | ₹222.78 Cr. | EquityShareCapital |
| Other Equity | N/A | ₹377.78 Cr. | ₹432.04 Cr. | ₹827.78 Cr. | ₹1,448.73 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | ₹477.30 Cr. | ₹631.42 Cr. | ₹1,027.43 Cr. | ₹1,671.51 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹4.78 Cr. | ₹8.80 Cr. | ₹78.28 Cr. | ₹152.25 Cr. | NonControllingInterest |
| Total Equity | N/A | ₹482.08 Cr. | ₹640.22 Cr. | ₹1,105.72 Cr. | ₹1,823.75 Cr. | Equity |
| Long-term Borrowings | N/A | ₹89.40 Cr. | ₹224.37 Cr. | ₹292.18 Cr. | ₹402.60 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | ₹119.97 Cr. | ₹259.78 Cr. | ₹319.12 Cr. | ₹456.80 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | ₹116.26 Cr. | ₹231.09 Cr. | ₹168.44 Cr. | ₹481.22 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | ₹28.72 Cr. | ₹27.06 Cr. | ₹26.92 Cr. | ₹50.28 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | ₹53.69 Cr. | ₹35.02 Cr. | ₹70.85 Cr. | ₹57.79 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | ₹506.39 Cr. | ₹906.08 Cr. | ₹1,194.48 Cr. | ₹1,285.43 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | ₹1,108.44 Cr. | ₹1,806.08 Cr. | ₹2,619.32 Cr. | ₹3,565.99 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from CHOICEIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).