CDSL.NS Balance Sheet
Central Depository Services (India) Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 8 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-23 21:41
| Line item | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | ₹100.20 Cr. | ₹313.50 Cr. | ₹404.45 Cr. | ₹463.67 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | ₹173.16 Cr. | ₹0.00 Cr. | ₹7.13 Cr. | ₹5.53 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | ₹24.39 Cr. | ₹28.02 Cr. | ₹41.94 Cr. | ₹36.35 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | ₹467.64 Cr. | ₹594.16 Cr. | ₹569.64 Cr. | ₹759.35 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | ₹2.58 Cr. | ₹10.12 Cr. | ₹18.46 Cr. | ₹18.90 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | ₹781.34 Cr. | ₹968.43 Cr. | ₹1,059.83 Cr. | ₹1,336.95 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | ₹37.67 Cr. | ₹66.83 Cr. | ₹52.84 Cr. | ₹64.61 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | ₹50.36 Cr. | ₹18.48 Cr. | ₹32.26 Cr. | ₹51.40 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | ₹469.05 Cr. | ₹555.13 Cr. | ₹781.81 Cr. | ₹727.73 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | ₹17.11 Cr. | ₹32.37 Cr. | ₹54.43 Cr. | ₹77.87 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | ₹675.83 Cr. | ₹813.22 Cr. | ₹1,102.31 Cr. | ₹1,082.08 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | ₹1,457.17 Cr. | ₹1,781.65 Cr. | ₹2,162.14 Cr. | ₹2,419.03 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | ₹104.50 Cr. | ₹104.50 Cr. | ₹209.00 Cr. | ₹209.00 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | ₹1,109.23 Cr. | ₹1,358.84 Cr. | ₹1,551.34 Cr. | ₹1,750.78 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | ₹1,213.73 Cr. | ₹1,463.34 Cr. | ₹1,760.34 Cr. | ₹1,959.78 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | ₹43.41 Cr. | ₹43.84 Cr. | ₹43.52 Cr. | ₹42.46 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | ₹1,257.14 Cr. | ₹1,507.19 Cr. | ₹1,803.87 Cr. | ₹2,002.24 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | ₹15.82 Cr. | ₹34.41 Cr. | ₹41.52 Cr. | ₹45.85 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | ₹19.62 Cr. | ₹28.04 Cr. | ₹36.86 Cr. | ₹52.20 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | ₹21.65 Cr. | ₹28.89 Cr. | ₹28.74 Cr. | ₹34.63 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | ₹184.21 Cr. | ₹240.05 Cr. | ₹316.75 Cr. | ₹370.94 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | ₹1,457.17 Cr. | ₹1,781.65 Cr. | ₹2,162.14 Cr. | ₹2,419.03 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from CDSL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).