BLUEJET.NS Balance Sheet
Blue Jet Healthcare Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:39
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹171.74 Cr. | ₹259.64 Cr. | ₹314.25 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹147.06 Cr. | ₹88.88 Cr. | ₹301.38 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹0.20 Cr. | ₹0.23 Cr. | ₹2.17 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹15.00 Cr. | ₹0.00 Cr. | ₹25.18 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹0.00 Cr. | ₹57.03 Cr. | ₹21.18 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹353.21 Cr. | ₹411.58 Cr. | ₹684.12 Cr. | NoncurrentAssets |
| Inventories | ₹129.84 Cr. | ₹263.92 Cr. | ₹187.39 Cr. | Inventories |
| Trade Receivables | ₹176.93 Cr. | ₹349.53 Cr. | ₹339.05 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹40.95 Cr. | ₹32.98 Cr. | ₹60.86 Cr. | CashAndCashEquivalents |
| Current Investments | ₹235.49 Cr. | ₹186.69 Cr. | ₹226.70 Cr. | CurrentInvestments |
| Other Current Assets | ₹78.67 Cr. | ₹77.34 Cr. | ₹42.43 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹705.64 Cr. | ₹1,005.95 Cr. | ₹957.04 Cr. | CurrentAssets |
| Total Assets | ₹1,058.85 Cr. | ₹1,417.53 Cr. | ₹1,641.16 Cr. | Assets |
| Equity Share Capital | ₹34.69 Cr. | ₹34.69 Cr. | ₹34.69 Cr. | EquityShareCapital |
| Other Equity | ₹810.53 Cr. | ₹1,098.42 Cr. | ₹1,325.22 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹845.22 Cr. | ₹1,133.11 Cr. | ₹1,359.91 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | ₹845.22 Cr. | ₹1,133.11 Cr. | ₹1,359.91 Cr. | Equity |
| Long-term Borrowings | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹7.66 Cr. | ₹28.51 Cr. | ₹53.79 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | ₹30.30 Cr. | ₹89.05 Cr. | ₹56.92 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹174.60 Cr. | ₹1.88 Cr. | ₹2.00 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹205.96 Cr. | ₹255.91 Cr. | ₹227.46 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹1,058.85 Cr. | ₹1,417.53 Cr. | ₹1,641.16 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from BLUEJET.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Healthcare companies compare).