BELRISE.NS Balance Sheet
Belrise Industries Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 21:38
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹2,897.14 Cr. | ₹3,101.48 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹263.09 Cr. | ₹239.78 Cr. | CapitalWorkInProgress |
| Goodwill | ₹1.68 Cr. | ₹1.68 Cr. | Goodwill |
| Other Intangible Assets | ₹1.01 Cr. | ₹0.88 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹108.81 Cr. | ₹113.03 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹135.00 Cr. | ₹204.84 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹3,542.05 Cr. | ₹3,732.33 Cr. | NoncurrentAssets |
| Inventories | ₹769.73 Cr. | ₹919.20 Cr. | Inventories |
| Trade Receivables | ₹1,591.13 Cr. | ₹1,753.65 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹77.33 Cr. | ₹806.01 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹890.22 Cr. | ₹1,107.49 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹3,683.43 Cr. | ₹4,817.46 Cr. | CurrentAssets |
| Total Assets | ₹7,225.48 Cr. | ₹8,549.79 Cr. | Assets |
| Equity Share Capital | ₹325.50 Cr. | ₹444.94 Cr. | EquityShareCapital |
| Other Equity | ₹2,387.69 Cr. | ₹4,781.35 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹2,713.19 Cr. | ₹5,226.28 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹0.00 Cr. | NonControllingInterest |
| Total Equity | ₹2,713.19 Cr. | ₹5,226.28 Cr. | Equity |
| Long-term Borrowings | ₹1,649.36 Cr. | ₹750.18 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹1,758.32 Cr. | ₹881.19 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹1,250.31 Cr. | ₹688.91 Cr. | BorrowingsCurrent |
| Trade Payables | ₹1,065.71 Cr. | ₹1,318.24 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹121.89 Cr. | ₹207.65 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹2,753.98 Cr. | ₹2,442.31 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹7,225.48 Cr. | ₹8,549.79 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from BELRISE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).