BANKBARODA.NS Profit & Loss
Bank of Baroda
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:37
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Interest Earned | ₹1,18,379.22 Cr. | ₹1,27,944.77 Cr. | ₹1,34,298.12 Cr. | InterestEarned |
| Other Income | ₹23,399.48 Cr. | ₹24,939.37 Cr. | ₹22,527.32 Cr. | OtherIncome |
| Total Income | ₹1,41,778.70 Cr. | ₹1,52,884.14 Cr. | ₹1,56,825.44 Cr. | Income |
| Interest Expended | ₹69,899.08 Cr. | ₹78,264.92 Cr. | ₹81,859.93 Cr. | InterestExpended |
| Operating Expenses | ₹34,336.81 Cr. | ₹36,720.75 Cr. | ₹38,717.44 Cr. | OperatingExpenses |
| Employees Cost | ₹16,966.69 Cr. | ₹17,910.45 Cr. | ₹17,208.52 Cr. | EmployeesCost |
| Other Operating Expenses | ₹17,370.12 Cr. | ₹18,810.30 Cr. | ₹21,508.92 Cr. | OtherOperatingExpenses |
| Operating Profit before Provisions & Contingencies | ₹37,542.81 Cr. | ₹37,898.47 Cr. | ₹36,248.07 Cr. | OperatingProfitBeforeProvisionAndContingencies |
| Provisions (Other than Tax) & Contingencies | ₹11,743.46 Cr. | ₹10,279.50 Cr. | ₹11,303.38 Cr. | ProvisionsOtherThanTaxAndContingencies |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ExceptionalItems |
| Profit Before Tax | ₹25,799.35 Cr. | ₹27,618.97 Cr. | ₹24,944.69 Cr. | ProfitLossFromOrdinaryActivitiesBeforeTax |
| Tax Expense | ₹7,389.71 Cr. | ₹7,159.62 Cr. | ₹5,467.53 Cr. | TaxExpense |
| Net Profit for the Period | ₹18,409.64 Cr. | ₹20,459.35 Cr. | ₹19,477.16 Cr. | ProfitLossForThePeriod |
| Basic EPS | ₹36.29 | ₹40.06 | ₹38.38 | BasicEarningsPerShareAfterExtraordinaryItems |
| Diluted EPS | ₹36.29 | ₹40.06 | ₹38.38 | DilutedEarningsPerShareAfterExtraordinaryItems |
Every figure above is the exact value of the named XBRL element from BANKBARODA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).