ATHERENERG.NS Balance Sheet
Ather Energy Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 21:35
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹511.70 Cr. | ₹525.66 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹5.70 Cr. | ₹102.61 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹104.30 Cr. | ₹101.71 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹172.50 Cr. | ₹334.24 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹943.80 Cr. | ₹1,346.61 Cr. | NoncurrentAssets |
| Inventories | ₹244.60 Cr. | ₹281.56 Cr. | Inventories |
| Trade Receivables | ₹11.80 Cr. | ₹8.30 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹69.80 Cr. | ₹111.94 Cr. | CashAndCashEquivalents |
| Current Investments | ₹41.00 Cr. | ₹552.01 Cr. | CurrentInvestments |
| Other Current Assets | ₹348.70 Cr. | ₹405.29 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹1,156.80 Cr. | ₹3,374.90 Cr. | CurrentAssets |
| Total Assets | ₹2,100.60 Cr. | ₹4,721.51 Cr. | Assets |
| Equity Share Capital | ₹29.10 Cr. | ₹38.27 Cr. | EquityShareCapital |
| Other Equity | ₹463.90 Cr. | ₹2,534.36 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹493.00 Cr. | ₹2,572.63 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | NonControllingInterest |
| Total Equity | ₹493.00 Cr. | ₹2,572.63 Cr. | Equity |
| Long-term Borrowings | ₹116.90 Cr. | ₹367.42 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹434.40 Cr. | ₹753.64 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹333.00 Cr. | ₹145.65 Cr. | BorrowingsCurrent |
| Trade Payables | ₹560.90 Cr. | ₹830.02 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹88.70 Cr. | ₹190.25 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹1,173.20 Cr. | ₹1,395.24 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹2,100.60 Cr. | ₹4,721.51 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from ATHERENERG.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).