AFCONS.NS Balance Sheet
Afcons Infrastructure Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 21:33
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹2,630.86 Cr. | ₹2,410.37 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹32.85 Cr. | ₹901.01 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.14 Cr. | ₹0.14 Cr. | Goodwill |
| Other Intangible Assets | ₹0.55 Cr. | ₹0.50 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.78 Cr. | ₹0.54 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹1,977.23 Cr. | ₹181.25 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹5,763.25 Cr. | ₹6,176.91 Cr. | NoncurrentAssets |
| Inventories | ₹1,010.22 Cr. | ₹1,016.57 Cr. | Inventories |
| Trade Receivables | ₹2,779.32 Cr. | ₹3,431.52 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹440.17 Cr. | ₹385.70 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹6,529.39 Cr. | ₹1,108.06 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹11,355.97 Cr. | ₹12,953.97 Cr. | CurrentAssets |
| Total Assets | ₹17,119.22 Cr. | ₹19,130.88 Cr. | Assets |
| Equity Share Capital | ₹367.78 Cr. | ₹367.78 Cr. | EquityShareCapital |
| Other Equity | ₹4,892.74 Cr. | ₹5,082.02 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹5,260.52 Cr. | ₹5,449.80 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹1.54 Cr. | ₹0.78 Cr. | NonControllingInterest |
| Total Equity | ₹5,262.06 Cr. | ₹5,450.58 Cr. | Equity |
| Long-term Borrowings | ₹595.24 Cr. | ₹919.60 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹3,522.41 Cr. | ₹3,668.87 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹1,640.48 Cr. | ₹2,618.67 Cr. | BorrowingsCurrent |
| Trade Payables | ₹3,541.35 Cr. | ₹4,042.77 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹2,696.96 Cr. | ₹2,122.13 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹8,334.75 Cr. | ₹10,011.43 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹17,119.22 Cr. | ₹19,130.88 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from AFCONS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Construction companies compare).