AEGISVOPAK.NS Balance Sheet
Aegis Vopak Terminals Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 21:33
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹4,586.55 Cr. | ₹6,635.50 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹157.09 Cr. | ₹210.46 Cr. | CapitalWorkInProgress |
| Goodwill | ₹13.58 Cr. | ₹13.58 Cr. | Goodwill |
| Other Intangible Assets | ₹0.04 Cr. | ₹1.36 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹534.28 Cr. | ₹793.51 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹5,297.78 Cr. | ₹7,714.88 Cr. | NoncurrentAssets |
| Inventories | ₹9.31 Cr. | ₹17.60 Cr. | Inventories |
| Trade Receivables | ₹119.48 Cr. | ₹186.18 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹591.67 Cr. | ₹302.28 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹63.47 Cr. | ₹102.95 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹824.76 Cr. | ₹735.25 Cr. | CurrentAssets |
| Total Assets | ₹6,122.54 Cr. | ₹8,450.13 Cr. | Assets |
| Equity Share Capital | ₹988.84 Cr. | ₹1,107.99 Cr. | EquityShareCapital |
| Other Equity | ₹930.95 Cr. | ₹3,182.58 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹1,919.80 Cr. | ₹4,290.57 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹127.97 Cr. | NonControllingInterest |
| Total Equity | ₹1,919.80 Cr. | ₹4,418.54 Cr. | Equity |
| Long-term Borrowings | ₹2,353.10 Cr. | ₹346.91 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹3,904.07 Cr. | ₹2,040.76 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹131.07 Cr. | ₹1,770.72 Cr. | BorrowingsCurrent |
| Trade Payables | ₹10.88 Cr. | ₹27.58 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹14.71 Cr. | ₹21.35 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹298.68 Cr. | ₹1,990.83 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹6,122.54 Cr. | ₹8,450.13 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from AEGISVOPAK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Oil Gas & Consumable Fuels companies compare).