ABCAPITAL.NS Balance Sheet
Aditya Birla Capital Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 7 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 21:32
| Line item | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | ₹147.62 Cr. | ₹255.44 Cr. | ₹357.45 Cr. | ₹370.69 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | ₹8.62 Cr. | ₹9.65 Cr. | ₹22.08 Cr. | ₹11.47 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | ₹554.83 Cr. | ₹554.83 Cr. | ₹554.83 Cr. | ₹554.83 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | ₹168.34 Cr. | ₹262.62 Cr. | ₹388.73 Cr. | ₹463.97 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | ₹1,730.79 Cr. | ₹1,554.30 Cr. | ₹4,330.79 Cr. | ₹2,403.33 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CurrentAssets |
| Total Assets | N/A | N/A | N/A | ₹1,80,754.05 Cr. | ₹2,32,101.83 Cr. | ₹2,79,061.38 Cr. | ₹3,35,393.12 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | ₹2,417.99 Cr. | ₹2,600.02 Cr. | ₹2,607.01 Cr. | ₹2,619.61 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | ₹17,892.76 Cr. | ₹24,217.24 Cr. | ₹27,781.71 Cr. | ₹31,803.50 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹30,388.72 Cr. | ₹34,423.11 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹1,958.33 Cr. | ₹2,344.29 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | ₹21,820.07 Cr. | ₹28,637.78 Cr. | ₹32,347.05 Cr. | ₹36,767.40 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | ₹1,80,754.05 Cr. | ₹2,32,101.83 Cr. | ₹2,79,061.38 Cr. | ₹3,35,393.12 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from ABCAPITAL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).