AAVAS.NS Balance Sheet
Aavas Financiers Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:32
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹31.59 Cr. | ₹29.66 Cr. | ₹30.40 Cr. | ₹37.85 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹4.16 Cr. | ₹30.61 Cr. | ₹41.61 Cr. | ₹45.03 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹177.65 Cr. | ₹20.56 Cr. | ₹11.31 Cr. | ₹228.57 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | CurrentAssets |
| Total Assets | ₹13,409.61 Cr. | ₹16,519.45 Cr. | ₹18,618.47 Cr. | ₹21,212.50 Cr. | Assets |
| Equity Share Capital | ₹79.06 Cr. | ₹79.14 Cr. | ₹79.15 Cr. | ₹79.28 Cr. | EquityShareCapital |
| Other Equity | ₹3,190.60 Cr. | ₹3,694.18 Cr. | ₹4,281.68 Cr. | ₹4,971.56 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | ₹4,360.83 Cr. | ₹5,050.85 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | ₹3,269.66 Cr. | ₹3,773.32 Cr. | ₹4,360.83 Cr. | ₹5,050.85 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | ₹13,409.61 Cr. | ₹16,519.45 Cr. | ₹18,618.47 Cr. | ₹21,212.50 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from AAVAS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).