AARTIIND.NS Balance Sheet
Aarti Industries Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 21:31
| Line item | FY2017-18 | FY2018-19 standalone basis | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | N/A | ₹4,859.48 Cr. | ₹5,641.34 Cr. | N/A | ₹6,264.89 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | N/A | ₹988.98 Cr. | ₹1,052.04 Cr. | N/A | ₹2,029.52 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | N/A | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | N/A | ₹1.47 Cr. | ₹8.06 Cr. | N/A | ₹96.73 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | ₹17.18 Cr. | ₹22.92 Cr. | N/A | ₹132.34 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹94.50 Cr. | ₹101.45 Cr. | N/A | ₹79.61 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹6,121.63 Cr. | ₹7,146.65 Cr. | N/A | ₹9,112.90 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | N/A | ₹1,031.04 Cr. | ₹1,159.65 Cr. | N/A | ₹1,732.17 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | ₹940.49 Cr. | ₹826.35 Cr. | N/A | ₹1,402.90 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | N/A | ₹167.45 Cr. | ₹41.78 Cr. | N/A | ₹582.73 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | N/A | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | ₹50.61 Cr. | ₹39.84 Cr. | N/A | ₹367.75 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | ₹2,459.26 Cr. | ₹2,468.90 Cr. | N/A | ₹4,187.33 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | N/A | ₹8,580.89 Cr. | ₹9,615.55 Cr. | ₹11,113.51 Cr. | ₹13,300.23 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | N/A | ₹181.25 Cr. | ₹181.25 Cr. | N/A | ₹181.30 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | N/A | ₹4,738.82 Cr. | ₹5,108.53 Cr. | N/A | ₹5,773.87 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹4,920.07 Cr. | ₹5,289.78 Cr. | N/A | ₹5,955.17 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹0.72 Cr. | ₹0.72 Cr. | N/A | ₹0.10 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | N/A | ₹4,920.79 Cr. | ₹5,290.50 Cr. | N/A | ₹5,955.27 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹634.71 Cr. | ₹1,523.87 Cr. | N/A | ₹2,187.72 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹876.78 Cr. | ₹1,748.47 Cr. | N/A | ₹2,305.69 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹2,239.32 Cr. | ₹1,660.22 Cr. | N/A | ₹2,733.28 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | ₹404.93 Cr. | ₹521.06 Cr. | N/A | ₹1,840.63 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹99.25 Cr. | ₹94.05 Cr. | N/A | ₹69.31 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹2,783.32 Cr. | ₹2,576.58 Cr. | N/A | ₹5,039.27 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | N/A | ₹8,580.89 Cr. | ₹9,615.55 Cr. | N/A | ₹13,300.23 Cr. | EquityAndLiabilities |
| Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Capital |
| Reserves and Surplus | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ₹5,423.84 Cr. | N/A | ReservesAndSurplus |
| Deposits | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Deposits |
| Borrowings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Borrowings |
| Other Liabilities and Provisions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CapitalAndLiabilities |
| Cash and Balances with RBI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Investments |
| Advances | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Advances |
| Fixed Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FixedAssets |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OtherAssets |
Every figure above is the exact value of the named XBRL element from AARTIIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Chemicals companies compare).