ZYDUSWELL.NS Cash Flow
Zydus Wellness Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:31
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹0.92 Bn | ₹2.46 Bn | ₹3.80 Bn | ₹2.26 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-0.85 Bn | ₹-0.19 Bn | ₹-2.24 Bn | ₹-29.10 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-1.38 Bn | ₹-0.26 Bn | ₹-1.86 Bn | ₹26.98 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.02 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-1.32 Bn | ₹2.01 Bn | ₹-0.30 Bn | ₹0.17 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹1.70 Bn | ₹0.38 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from ZYDUSWELL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).